Basic Info.
Model NO.
SS7301
Operating Temperature
0~50℃
Waterproof
Not Waterproof
Customized
Customized
Certification
ISO, CE, RoHS, PAHs
Color
Blue and White
OEM/ODM Service
Yes
Display Resolution
10 Digits/S
Period
5ns-1000s
Pulse Width
50ns~1000s
Channels
3
Coupling Mode
AC or DC
Statistics Calculation
Multi-Average, Max.,Min., Ppm, SD, Allan Variance
Transport Package
Carton Package
Specification
420*280*170mm
Trademark
SUIN
Origin
China
HS Code
9030401000
Production Capacity
30000 Set/Year
Product Description
FEATURES
High accuracy with minimum measuring resolution 10 digits/s
16-bit microcontroller is used and the speed of data processing is fast.
Maximum frequency's measurement can reach to 26.5GHz (options)
Utility statistics functions of multi-average, maximum, minimum, PPM, standard deviation and Allan Variance for frequency measurement
High-stability crystal oscillator is optional
SPECIFICATIONS
SS7301 | |||
Measuring Functions | |||
Frequency | CH1 | 0.001Hz ~ 200MHz | |
CH2 | 3GHz/6.5GHz/12.4GHz/16GHz/20ghZ/26.5GHz(options) | ||
CH3 | 3GHz/6.5GHz/12.4GHz/16GHz/20ghZ/26.5GHz(options) | ||
Display Resolution | 10 digits/s | ||
Period | 5ns ~ 1000s | ||
Pulse Width | 50ns ~ 1000s | ||
Duty Cycle | 5% ~ 95% | ||
Totalize | 0 ~ 1×1013 | ||
Input | |||
Dynamic Range | 50mVrms ~ 1.0Vrms (Sine), 150mVPP ~ 4.5VPP(Pulse) | ||
Input Impedance | 1MΩ//35pF or 50Ω | ||
Coupling Mode | AC or DC | ||
Trigger Mode | Rising edge or Falling edge | ||
Input Attenuation | ×1 or ×10 | ||
Low-pass Filter | stop frequency approx.100kHz | ||
Trigger Level | -5.000V ~ +5.000V, step 5mV | ||
Other Functions | |||
Frequency Ratio | √ | ||
Frequency Self-test | √ | ||
Up/Low Limit | "Limit" light on shows the result out of range, off shows within range | ||
Statistics Calculation | Multi-average, Max.,Min., PPM, SD, Allan Variance | ||
Standard Time Base | |||
Accuracy | 5×10-8 | ||
Daily Aging | 1×10-8/day | ||
Optional Time Base | |||
Accuracy | 5×10-8 | ||
Daily Aging | 5×10-10/day | ||
Channel Options | |||
Frequency Range | Dynamic Range | ||
3.0GHz | 100MHz~3GHz | A.-27dBm~+19dBm(100MHz~2.6GHz) -15dBm~+19dBm(2.6GHz~3.0GHz) | |
100MHz~3GHz | B.-27dBm~+19dBm | ||
6.5GHz | 200MHz~6.5GHz | -15dBm~+13dBm | |
12.4GHz | 6.5GHz~12.4GHz | -15dBm~+10dBm | |
16.0GHz | 6.5GHz~16.0GHz | -15dBm~+10dBm | |
20.0GHz | 200MHz~20GHz | -10dBm~+10dBm(200MHz~350MHz) | |
-15dBm~+10dBm(350MHz~18GHz) | |||
-10dBm~+10dBm(18GHz~20GHz) | |||
26.5GHz | 10GHz~26.5GHz | -20dBm~+10dBm(10GHz~20GHz) | |
-15dBm~+10dBm(20GHz~24GHz) | |||
-10dBm~+10dBm(24GHz~26.5GHz) | |||
40GHz | 18GHz~40GHz | -29dBm~+15dBm(18GHz~20GHz) | |
-20dBm~+15dBm(20GHz~28GHz) | |||
-29dBm~+10dBm(28GHz~37GHz) | |||
-20dBm~+13dBm(37GHz~40GHz) |
General Characteristics | ||
Interface | Standard | USB, RS-232 |
Optional | GPIB | |
Power | AC220V(10%) or AC110V(10%),50Hz(5%) or 60Hz(5%) | |
Dimension & Weight | 375×105×235mm, Approx. 3.5kg |