Basic Info.
Product Description
The MSO5000 series digital oscilloscope combines 7 independent instruments into 1, including a digital oscilloscope, 16-channel logic analyzer, spectrum analyzer, arbitrary waveform generator, digital voltmeter, high-precision frequency counter and totalizer, and protocol analyzer. The MSO5000 series offers you a flexible and economical solution to fit your particular application.
Digital Oscilloscope
-
Four bandwidth models: 350 MHz, 200 MHz, 100 MHz, and 70 MHz; with the bandwidth upgradeable
-
Up to 8 GSa/s real-time sample rate
-
Up to 200 Mpts memory depth (option)
-
Maximum waveform capture rate of 500,000 wfms/s
-
350 MHz passive voltage probe for each channel (standard)
| ||||||
Model | MSO5072 | MSO5074 | MSO5102 | MSO5104 | MSO5204 | MSO5354 |
Analog Bandwidth | 70 MHz | 70 MHz | 100 MHz | 100 MHz | 200 MHz | 350 MHz |
Rising Time (typical) | ≤5 ns | ≤5 ns | ≤3.5 ns | ≤3.5 ns | ≤1.75 ns | ≤1 ns |
No. of Input/Output Channels | 2 | 4 | 2 | 4 | 4 | 4 |
16 input digital channels (PLA2216 probe option is required to be ordered) | ||||||
Dual-channel arbitrary waveform generator output (required to install the MSO5000-AWG option to activate the software function) | ||||||
Sampling Mode | Real-time sampling | |||||
Max. Sample Rate of Analog Channel | MSO5354/MSO5204/MSO5104/MSO5074: 8 GSa/s (single-channel), 4 GSa/s (half-channel), 2 GSa/s (all channels) MSO5102/MSO5072: 8 GSa/s (single-channel), 2 GSa/s (all channels) | |||||
Max. Memory Depth | Analog channel: 200 Mpts (single-channel), 100 Mpts (half-channel, 50 Mpts (all channels) | |||||
Digital channel: 25 Mpts (all channels) | ||||||
Max. Waveform Capture Rate | ≥500,000 wfms/s | |||||
Hardware Real-time Waveform Recording and Playing | ≥450,000 wfms (single-channel) | |||||
Peak Detection | Under all the time base settings, capture 500 ps glitches | |||||
LCD Size and Type | 9-inch capacitive multi-touch screen/gesture enabled operation | |||||
Display Resolution | 1024×600 |
FAQ
1. Are you a manufacturer or a trader?
Yes, we are both.
2. What products do you have?
We are focus on instruments and meters. Such as Mechanical / Optical /Power/ SafetyEnvironmental testing equipments and
some hardware tools amd eletronic components.
More infomation about business, please contact us we can send you catalog for reference.
3. Can i get a sample first?
Yes, we are pleased to send you sample to test the quality and market.
4. Can you do OEM for us?
Yes, OEM are welcome for us. Customers' brand, logo, label can be customized for the produets andcarton package, but based on a certain quantity.
5. What are your strengths?
We have a complete range of products covering low, medium and high-end markets in good price in Instruments field.
Fast Delivery, factory high quality and professional engineers to solve your problems.