Basic Info.
Product Description
SS304 Material And Longer Working Life Top Mounted Magnetic Level Indicator
A.[Features of Magnetic Level meter]
Easy Reading
The Water Tank Level meter with red indicator,so it's easy reading the water level;
Lower Cost For You
The Water Tank Level meter with lower cost compared with the radar or ulreasonic level meter;
High Standard Working conditions
The Water Tank Level meter with 350ºC max temperature and 9.6Mpa max pressure for reference;
Easy Installation
The level meter with three type installation:top,bottom and side mounted for you.
B.[Parameters]
Water Tank Level meter---Basic production informance | |
Range | 0~3 meters |
Material | M1-SS304 |
M2-SS316L | |
M3-UPVC | |
M4-UPP | |
M5-PTFE | |
Output | AH-Upper alarm |
AHL-Lower alarm | |
AHL-Upper and lower alarm | |
Installation | S-side-mounted |
T-top-mounted | |
L-low-mounted | |
Sensor Temperature | Normal:-10~200ºC |
M-max temperature:-10~350ºC |
PArameter | Material | Range | Tem(ºC) | Pressure | Density | Viscosity |
Standard | 304 | 300~8000 | -20~150ºC | 0~2.45 | 0.5~2 | ≤0.04 |
H-pressure | 300~8000 | -20~150ºC | 2.45~9.6 | 0.5~2 | ≤0.04 | |
H-temperature | 300~8000 | -20~350ºC | 2.45~9.6 | 0.5~2 | ≤0.04 | |
Low-tem | 300~2500 | >-40ºC | 0~2.45 | 0.5~2 | ≤0.04 | |
LPG | 300~15000 | -20~150ºC | 0~2.45 | 0.45~0.7 | ≤0.04 | |
Corrosive proof | 316L | 300~8000 | -20~150ºC | 0~2.45 | 0.5~2 | ≤0.04 |
Corrosive proof | PP | 300~5000 | -20~100ºC | 0~0.6 | 0.5~2 | ≤0.04 |
Corrosive proof | U-PVC | 300~5000 | -20~60ºC | 0~0.5 | 0.5~2 | ≤0.04 |
Corrosive proof | ABS | 300~5000 | -20~120ºC | 0~0.6 | 0.5~2 | ≤0.04 |
Corrosive proof | 316pipe | 300~15000 | -20~100ºC | 0~1.0 | 0.5~2 | ≤0.04 |
Corrosive proof | PE | 300~5000 | -20~40ºC | 0~0.6 | 0.5~2 | ≤0.04 |
Warming type | 304 | 300~15000 | -20~150ºC | 0~2.45 | 0.5~2 | ≤0.05 |
H-viscosity | 304 | 300~8000 | -20~150ºC | 0~2.45 | 0.5~2 | ≤0.05 |
Sanitary | 304 | 300~8000 | -20~150ºC | 0~1.6 | 0.5~2 | ≤0.05 |
C.[Installation]
D.[Company Info]
- Our Company is Top 10 Manufacture on Made In China;
- We have about 30 years of experience in Manufacture;
- Our products have been exported to more 100 coutries and area;
- ISO,SGS,CE and more ceterficates for you reference;
- Patent technology and more than 3 years working life.