- Overview
- Product Description
- Warehouse
- FAQ
- Packaging & Shipping
Basic Info.
Product Description
Quality:100% New Original
Condition: 100% Original
Selling Units:Single item
SICK's inductive sensors offer precise detection, less downtime, and a long service life. The IMW inductive sensors pack high technology into the smallest of spaces. The integrated ASIC chip enables digital adjustment after the end of the manufacturing process.
The saving of values in the ASIC ensures highly precise switching points and very high repeatability of values - for any number of
production runs. IME sensors are completely encapsulated with hot melt technology, which increases these sensors' life under
shock and vibration. The customer benefits from high positioning accuracy in the machine and long-term sensor reliability.
At a glance
• Types: M12 to M30
• Simple sensing ranges: 2 to 15 mm
• Electrical configuration: AC 2-wire, AC/DC 2-wire
• Enclosure rating: IP67
• Temperature range: -25 °C to 75 °C
• Nickel-plated brass housing; plastic sensing face
Your benefits
• Highly flexible choice of supply voltage
• High machine availability thanks to rugged design
• Reduced machine downtimes thanks to a longer sensor service life
• High positioning accuracy thanks to precise switching behavior
• Highly cost-efficient thanks to low purchase costs
More stock models | |||
GTE6-P1212 | IME08-04NNSZW2S | WT100-N1439 | VL18-4P3212 |
GTE6-P4212 | IME08-04NPSZW2S | WS/WE100-P3439 | VTE18-4N2212 |
GSE6-N1112 | IME12-02BPSZC0K | WS/WE100-P1439 | VTE18-4P8240 |
GTB10-P1211 | IME12-04NNSZC0S | WL100-P4439 | VS/VE18-4P3240 |
GTB10-P4212 | IME18-08NPSZW2S | WT100-P3419 | VTF18-4N1212 |
GTB10-N1212 | IME18-08BNSZW2S | WT100-N1419 | VTF18-4P1240 |
WTB11-2N1131 | IME18-08BNSZW2K | KT1M-N2 | VTF18-4N1240 |
WTB11-2N2431 | IME18-08BPSZW2S | KT5W-2P2116 | VS/VE18-4P3212 |
WTB12-3P2431 | IME18-05BPSZW2S | KT6W-2P5116 | VL180-2P42431 |
WTB12-3P1131 | IM08-1B5PS-ZC1 | KT6W-2N5116 | WF2-40B410 |
WTF12-3P2431 | IM12-04NPS-ZC1 | KT5W-2P1116 | WF15-40B410 |
WT150-P430 | IM12-08NPS-ZC1 | KT5W-2N1116 | UFN3-70B413 |
WL150-N430 | IM12-04NPS-ZW1 | KT3W-N1116 | MHL15-N2336 |
WL150-P430 | IM12-04NNS-ZW1 | KT3W-P1116 | WL14-2P130 |
WL160-F440 | IM12-08NNS-ZC1 | CS81-P3612 | WL12G-3B2531P02 |
WL160-E440 | IM12-04NPS-ZT1 | IQ10-03BPS-KT1 | WS/WE2S-F113 |
WL170-P420 | IM18-08BNS-ZW1 | IQ40-15BPP-KK1 | WL45-R250 |
WL170-P430 | IM18-05BNS-ZW1 | CM18-08BPP-KC1 | WL260-S270 |
WLL170-2N132 | IM18-08NNS-ZW1 | ATM60-P4H13X13 | WF15-50B416 |
WLL170-2P132 | IM18-08NPS-ZC1 | ATM-D4H13X13 | GRTB18S-P1317 |
WLL170-2N162 | IM18-08NPS-ZW1 | AD-ATM60-KR2DN | GRTB18S-N1112 |
UM30-213113 | UM30-212113 | WF15-95B416 | GRTB18-P2412 |
Q1:What is your quality assurance?
A:We will inspect one by one before delivery.If the product is damaged in transit or hasquality problems, you can choose to refund or resend the product, and the freight will be borne by us.
Q2: How about the lead time?
A: It depends on your order quantity. Normally it will take 10-15 days for our routine products.
Q3:What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q4:What is your terms of payment?
A: TT 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q5: Is there any engineer can help for technical supporting?
A: Sure, We have more than 10 years engaged in automation equipment industry engineers.
Our technical team can assist you with selection. If you need any help, you can contact our technical department directly.
Q6: Do you supply 100% original and new products?
A: Of course yes.
We support your inspection.Good Faith First, Customer Foremost.
If you are interested in our products,
please feel free to contact us at any time~