Basic Info.
Product Description
Application
The meter is designed to measure 3p4w/3p3w/1p2w/2p3w AC active energy like residential , utility and industrial application. It is a long life meter with the advantage of high stability , high over load capability , low power loss and small volume .
Prouducts character
1. Embedded panel installation, product panel size 96 * 96mm, adopts touch button design, improves operation of key and reduces key failure rate
2. External current transformer type supports direct access of Roche coil and current transformer of output type like 5A/100mV/100mA, with reverse connection correction function of current transformer
3.Support external voltage transformer access, input voltage minimum 30V
4. Multi-function parameter measurement to provide measurement datas of voltage, current, active power, reactive power, apparent power, power factor, and phase angle,etc.
5. Provide electrical parameters of various types of analysis, such as voltage / current, total harmonic and subharmonics, voltage/current unbalance, voltage peak factor ,current k coefficient etc, supporting up to 63 subharmonics.
6. Provide a variety of statistics and local storage functions, such as two-way power, four-quadrant power, demand, maximum / minimum statistics
7, Provide monthly electricity consumption statistics for the last three months, and daily electricity consumption statistics for the last 31 days
8. Support for multi-channel digital input and output interface
9.Support 2 passive pulse output, 1 RS485 communication with baud rate of 38,400 bps
Technicial parameters
Model | PAC5000/PAC5010/PAC5110/PAC5100 | |
Electrical Characteristics | Supply voltage | 80 to 300 V AC or 100 to 420 V DC |
Power consumption | < 4VA/0.5W | |
Rate voltage (Un) | 3*110/190V or 230/400V AC | |
Operational voltage | L-N: 30 to 350V AC; L-L: 30 to 660V AC | |
PT1 (Primary) | 30 to 600000V | |
Impedance of voltage measures circuit | 1MΩ | |
Overload capacity of voltage | 2*Un for 1 second | |
Rate current(Ib) | 5A | |
Maximum current(Imax) | 6A | |
Operational current | 0.1%Ib to Imax | |
CT1 (Primary) | 1 to 9999 A | |
Impedance of current measures circuit | <0.01 ohm | |
Overload capacity of current | 20*Imax for 0.5 second | |
Operational frequency range | 45 - 65Hz | |
Pulse constant | 1000 imp/kWh | |
Display | LCD with backlight | |
Maximum reading of energy | 99999999 MWh/MVarh | |
Measure type | Three phase four wire, Three phase three wire, Single phase two wire, Two phase three wire | |
Measurement accuracy | Voltage, Current | ±0.5% |
Active power | ±0.5% | |
Reactive power | ±2.0% | |
Apparent power | ±0.5% | |
Active energy | ±0.5% | |
Reactive energy | ±2.0% | |
Power factor | ±0.5% | |
Frequency | ±0.1% | |
Harmonic distortion | ±2.0% | |
Environmental Characteristics | Operating Temperature | -25 to +70ºC |
Storage Temperature | -40 to +80ºC | |
Humidity | < 90%, non-condensing | |
Pollution Degree | 2 | |
Altitude | Up to 2000m | |
Vibration | 10 Hz to 150Hz, IEC 60068-2-6 | |
IP Degree of Protection | Designed to IP51 front display, IP30 meter body | |
Electromagnetic Characteristics | Electrostatic Discharge | ±8kV(contact discharge),±15kV(air discharge); Level 4, according IEC 61000-4-2 |
Immunity to Radiated Fields | 10V/m,80 - 2000MHz; Level 3, according IEC 61000-4-3 | |
Immunity to Electrical Fast Transients | ±4kV; Level 4, according IEC 61000-4-4 | |
Immunity to Surges | ±4kV; Level 4, according IEC 61000-4-5 | |
Immunity to Conducted Disturbances | 10V,0.15 - 80MHz; Level 3, according IEC 61000-4-6 | |
Immunity to Magnetic Fields | IEC 61000-4-8 | |
Immunity to Voltage Dips | IEC 61000-4-11 | |
Radiated Emissions | Class B, according EN55011 | |
Conducted Emissions | Class B, according EN55011 | |
Harmonics Emissions | IEC 61000-3-2 | |
Safety | Overvoltage Category | CAT III, according IEC 61010-1 |
Measurement Category | CAT III, according IEC 61010-1 | |
Insulation | AC Voltage Test: 4kV for 1 minute | |
Impulse Voltage Test: 6kV - 1.2/50µS waveform | ||
Protective Class | II, according IEC 61010-1 | |
Communications | Interfaces standard and protocols | 2-wire RS485, Modbus RTU Optional: Mbus |
Buad rate | 1200 to 9600 bps, default is 9600 bps | |
Parity bit | None, Even, Odd, default is None | |
Stop bit | 1 or 2, default is 1 | |
Response time | <100ms | |
Transmission mode | half-duplex | |
Transmission distance | Up to 1000m | |
Max. Bus loading | 64 pcs | |
Pulse output | Interface type | Open collector optocoupler |
Pulse constant | Per pulse equal 0.001/0.01/0.1/1/10/100/1000 kWh/kvarh (Configurable) | |
Pulse width | 60/100/200 milliseconds (Configurable), default is 100 milliseconds | |
Pulse output type | Import/export/total active energy, Import/export/total reactive energy (Configurable) | |
Class | Class A, according IEC 62053-31 | |
Input voltage | 5 to 27 VDC | |
Digital input (DI) | Number, Type | 4, Support dry contact input (built-in power supply: 20 to 24VDC) |
Input Resistance | 10kΩ | |
Maximum frequency | 250Hz | |
Response time | 2 milliseconds | |
Isolation | 2.5 kVrms | |
Digital output(DO) | Number, Type | 2 - electromagnetic relay |
Output frequency | 10Hz maximum | |
Switching current | 250 V AC at 3.0 Amps, 100k cycles | |
Isolation | 2.5 kVrms |
Company Profile
Zhejiang Xinghao Technology Co., Ltd., founded in 2009, is a power meter manufacturer and energy management solutions provider in China. The company specializes in research and development, production and sales of a full spectrum of energy management products, including: Power meters (regular and prepaid); Power monitoring systems; Intelligent transformers, and Internet of Things communication equipment, among others.
With an R&D-centric culture and strong leadership, our team has developed over 30 IPS since 2019, including patents, smart power solutions and proprietary software. As an attestment, our company has been recognized by the provincial government as a National High-Tech Small and Medium-sized Enterprise (SME) - a status awarded to SMEs with the highest innovative potentials.
We understand the importance of delivering products of consistent quality to our valued customers. To this end, we have built up our in-house engineering and testing lab, and have developed a holistic quality control and risk management system to ensure engineering excellence. In addition, our manufacturing process adheres to the ISO-9001 standards. We have maintained a long-term relationship with internationally renowned laboratories, our products have been certified by CE, MID (EU appliance measurement directive), UL, KEMA, RoHS, etc.
Since 2009, we have developed a comprehensive product line, including single-phase, three-phase AC/DC power meters, digital power analyzers, data collectors, automatic meter reading systems, energy monitoring and management systems, and other customized solutions. Over the years, we have delivered high-quality products and services to our clients and built good relationships with customers in over 50 countries and regions at home and abroad. As a provider of trusted products and solutions, Xinghao Technology offers not only the existing product line and services, but also customized solutions to meet all of your needs.
Certificatete
PACKAGE
Our standard packaging, customized packaging available upon request.
FAQ
Q1: If I'm interested in your LED three phase full power meter, when can I receive your quotes and detailed information after sending the initial inquiry?
A: We will aim to respond to all requests within 24 hours.
Q2: Can I get a sample to test and verify the quality before placing an order?
A: We are confident about the quality of our products and happy to provide samples for your review. Please send us an inquiry!
Q3: Are you a manufacturer or a trading company?
A: We are a manufacturer with strong in-house R&D capabilities. We offer a full spectrum of services from designing manufacturing to providing exporting logistics.
Q4: What's the warranty coverage for your LED three phase full power meters?
A: We offer a three year warranty to our customers.
Q5: Could you use our logo on the products?
A: We are happy to provide such service. Actual pricing will depend on the quantity you order. Please send a request for details.