- Overview
- Product Description
- Product Parameters
- Certifications
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Features
1. The efficiency is up to 99%
2. The intelligent DSP control chip
3. The Intelligent LCD display with Multiple functions
4. Switching power is supplied by the independent system
5. True over temperature protection
6. New and original electronic components
7. Internal circuit lines and signal lines are based on plug-pull blocks, not welding
Model | MP-30 | MP-40 | MP-50 | MP-60 | MP-80 | MP-100 | MP-120 |
Rated Current | 30A | 40A | 50A | 60A | 80A | 100A | 120A |
Maximum Charging Current | 32A | 42A | 52A | 62A | 82A | 102A | 122A |
Mppt Range Operating Voltage | |||||||
12VDC | 18VDC~80VDC | ||||||
24VDC | 30VDC~100VDC | ||||||
36VDC | 40VDC~100VDC | ||||||
48VDC | 60VDC~150VDC | ||||||
96VDC | Not Available | 120VDC~200VDC | |||||
Maximum PV Array Power | |||||||
12VDC | 280W | 420W | 570W | 900W | 1140W | 1400W | 1800W |
24VDC | 550W | 840W | 1130W | 1700W | 2260W | 2800W | 3400W |
36VDC | 840W | 1260W | 1710W | 2700W | 3420W | 4200W | 5400W |
48VDC | 1100W | 1650W | 2270W | 3400W | 4540W | 5600W | 6800W |
96VDC | Not Available | 7200W | 9120W | 11200W | 14400W | ||
Battery | |||||||
Supportable Battery Type | Gel/SLA/AGM/Water/Lithium(lifepo4) battery | ||||||
Charging Mode | Three Stages: Constand Current(mppt),equalizing Charge, Floating Charge | ||||||
Maximum Efficiency | ≥99% | ||||||
Communication Portal | |||||||
Communication | RS485, available for wifi box & external control screen | ||||||
Packing Details | |||||||
Dimension, D*W*H(MM) | 315*235*150 | 360*260*190 | 440*410*200 | ||||
G.W.(KGS) | 3.5KGS | 4.5KGS | 12KGS | ||||
*Product Specifications Are Subject To Change Without Further Notice |
FAQ
Q1: Does your company also provide other solar products except Pure Sine Wave Inverter?
A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, battery, portable solar system, solar charger and other accesories
related to the solar power system.
Q2: How to choose a right inverter?
A2: Tell us your demand, then our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?
A3: 5 days for sample; 7-15 days for bulk order.
Q4: What is the warranty of inverter?
A4: 1 year warranty.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.