Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200

Customization: Available
Standard Component: Standard Component
Technics: Casting

Products Details

Basic Info.

Trademark
Mitsubishi
Origin
Japan
HS Code
8503001000
Production Capacity
50 Per Month

Product Description

Mitsubishi  relay 04322-50001 04322-40100 04322-20001 in stock
 
PRODUCT NAME NO. OF CYLINDERS BORE X STROKE: MM CONT. RATING OUTPUT: KW(MHP)/RPM DRY WEIGHT: KG DIMENSIONS: L X W X H: MM QUANTITY
6HAL2-HTN 6 130 x 165 220 (299) / 1500 1340 1588.5 x 1033 x 1252  
6HAL2-HTN 6 130 x 165 265 (360) / 1800 1340 1588.5 x 1033 x 1252  
6HAL2-N 6 130 x 165 90 (122) / 1200 1310 1588.5 x 1033 x 1186  
6HAL2-N 6 130 x 165 115 (156) / 1500 1310 1588.5 x 1033 x 1186  
6HAL2-N 6 130 x 165 135 (183) / 1800 1310 1588.5 x 1033 x 1186  
6HAL2-TN 6 130 x 165 120 (163) / 1200 1325 1588.5 x 1033 x 1252  
6HAL2-TN 6 130 x 165 150 (204) / 1500 1325 1588.5 x 1033 x 1252  
6HAL2-TN 6 130 x 165 180 (244) / 1800 1325 1588.5 x 1033 x 1252  
6HYM-ETE rating H 6 132.9 x 165 **368 (500) / 1950 1385 1556 x 1014 x 1133  
6HYM-ETE rating L 6 132.9 x 165 **478 (650) / 2150 1385 1556 x 1014 x 1133  
6HYM-ETE rating M 6 132.9 x 165 **441 (600) / 2100 1385 1556 x 1014 x 1133  
6HYM-ETE rating S 6 132.9 x 165 **515 (700) / 2200 1385 1556 x 1014 x 1133  
6KH(M)-STE 6 135 x 160 338 (460) / 2000 1840 2031.5 x 991 x 1350.5  
6KHL-STN 6 135 x 160 265 (360) / 1500 1320 1626 x 991 x 1434  
6KHL-STN 6 135 x 160 309 (420) / 1800 1320 1626 x 991 x 1434  
6KY(M)-ETE** 6 132.9 x 165 441 (600) / 2150 1450 1658 x 1023 x 1089  
6LAA(M)-UTE 6 148 x 165 390 (530) / 1850 2390 2123 x 1012.5 x 1414  
6LAAL-DTN 6 148 x 165 243 (330) / 1200 1990 1766 x 1061 x 1358  
6LAAL-UTN 6 148 x 165 265 (360) / 1200 2000 1766 x 1061 x 1390  
6LAAL-UTN 6 148 x 165 309 (420) / 1500 2000 1766 x 1061 x 1390
Description  Part No
Valve Collect 0210 8102
Inlet Valve  0422 6562
Exhaust Vlave  0422 6412
Valve Guide 0422 0708
Valve Chamber Gasket 0422 4392
Cylinder Head Gasket 0426 4006
Nozzle  0426 1773
Water Pump 0293 1391 
Cam Bush 0422 0155
Cam Bush 0422 0156
Cylinder Liner  0422 7080
Seal Liner 0118 0667
Main Bearing  0293 1286
Thrust Washer 0292 9723
Con Rod Bearing  0293 1410
Crankshaft  0293 1286
Con Rod  0422 6240
Piston Assy 0426 0933
Gasket Set 0293 1284
Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200Mitsubishi Hour Meter 04505-02100 Pressure Guage Thermometer 04525-15200

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours