- Overview
- Product Description
- Product Parameters
- Products Application
- May you have interesting
- FAQ
Basic Info.
Model NO.
A-5389
Signal
RS-485
Function
Monitoring
Certification
RoHS, CE, FCC
Condition
New
Customized
Customized
Material
Plastic
Usage
Computer, Controller
Information Content
Data
Type
Controller
Digital Inputs
14di
Digital Outputs
8* Do Relay
Analog Input
4*Ai(0~10VDC)
Analog Output
2*Ao(0/4~20mA)
Continuous Current
Relay: 5A(with Resistive Load), 2A(with Inductive
Di Isolation Voltage
5000VDC
Input Operating Frequency
250kHz(Total 1000kHz)
Communication Interface
USB*1 & RS-485*2 & RS-232*1 & Ethernet(100m)
Operation Voltage
10~30VDC/24VAC
Warranty
2 Years
Installation
35 mm DIN Rail / Flush Mounting
Operation Temperature
-20 to +75ºC
Transport Package
Paper Box
Specification
Quality grade: CE&FCC&ROHS
Trademark
ATC
Origin
China
HS Code
8543709990
Production Capacity
500, 00PCS/Year
Packaging & Delivery
Package Size
34.00cm * 28.00cm * 13.00cm
Package Gross Weight
3.000kg
Product Description
Type | A-5389 |
Operation Voltage | 10~30VDC / 24VAC |
Digital Inputs | 14*DI(Isolation) status low:<3.9VDC, status high:>4VDC |
Digital Outputs | 8*DO Isolation(Relay) |
Continuous Current | Relay: 5A(with resistive load), 2A(with inductive load) |
Analog Inputs | 4*AI(0~10VDC) |
Analog Outputs | 2*AO(0/4~20mA) |
Input Operating Frequency | 250KHz(Total 1000KHz) |
RTC/Hold During Power Off | Yes |
Operation Temperature | -20 to +75ºC |
Communication Ports | USB*1 & RS-485*2 & RS-232*1 & Ethernet(100M) |
Memory Card | Micro SD |
Base Controller IOs | 28 AIOs |
Degree Of Protection | IP20 |
Installation | 35 mm DIN Rail or Flush Mounting |
RS-485 Interface PLC Controller | Modbus RTU/ ASCII |
A-5191 | Controller, LED Indicator, 16DI, 4AI(0~10V),10DO Relay Output 2*RS485&1*RS232&1*USB |
A-5190 | Controller, 2DI, 4AI(2*0/4~20mA,2*PT-100), 2DO (10~60V,1.75A), 2AO(0/4-20mA), 1*RS485&1*USB |
A-5188 | Controller, LED Indicator, 8DI Digital Input, 4DO Relay Output, 2*RS485&1*RS232&1*USB |
A-5189 | Controller, LED Indicator, 4DI,4AI(0-10V), 4DO Power Relay 2*RS485&1*RS232&1*USB |
A-5188-T | Controller, LED Indicator, 8DI Digital Input, 4DO Transistor Output, 2*RS485&1*RS232&1*USB |
A-5189-T | Controller, LED Indicator, 4DI,4AI(0-10V), 4DO Transistor Output 2*RS485&1*RS232&1*USB |
A-5188D | Controller, LCD Display, 8DI Digital Input, 4DO Relay Output, 2*RS485&1*RS232&1*USB |
A-5189D | Controller, LCD Display, 4DI 4AI(0-10V), 4DO Power Relay 2*RS485&1*RS232&1*USB |
A-5188D-T | Controller, LCD Display, 8DI Digital Input, 4DO Transistor Output, 2*RS485&1*RS232&1*USB |
A-5189D-T | Controller, LCD Display, 4DI,4AI(0-10V),4DO Transistor Output 2*RS485&1*RS232&1*USB |
Ethernet+RS-485 Interface PLC Controller | Modbus TCP/RTU/ ASCII |
A-5389 | Ethernet controller, 14DI 8DO(Relay) 4AI(0-10V) 2AO(0/4-20mA), SD memory card |
A-5388 | Ethernet controller, 6DI 4DO SD memory card |
RS-485 Interface IO Module | Modbus RTU/ ASCII |
A-1057 | 12 DO Digital Output, Source |
A-1058 | 12 DO Digital Output, Sink |
A-1069 | 8 DO Digital Output, Power Relay |
A-1051 | 16 DI Digital Input |
A-1055 | 8DI, 8DO Sink |
A-1055S | 8DI, 8DO Source |
A-1060 | 8DI, 4DO Power Relay |
A-1019 | 4DI, 8AI (0/4~20mA A,J,K,T,E,R,S,B, Thermistor-270 ~ +1800ºC) |
A-1019+ | 4DI, 8AI (0/4~20mA A,J,K,T,E,R,S,B, Thermistor-270 ~ +1800ºC) RS-485 Isolated |
A-1012 | 2DI,4AI(2*0/4~20mA,2*PT-100/1000), 2DO,2AO(0/4-20mA) |
A-1012+ | 2DI,4AI(2*0/4~20mA,2*PT-100/1000), 2DO,2AO(0/4-20mA) RS-485 Isolated |
A-1010 | IO Module, 8AI(0-10V),2AO(0-10V),4DO |
A-1010+ | IO Module, 8AI(0-10V),2AO(0-10V),4DO RS-485 Isolated |
A-1036+ | Isolated IO module, 6AO(0/4-20mA) |
A-1038+ | Isolated IO module, 8AO(0-10V) |
Ethernet Interface IO Module | Mdbus TCP |
A-1819 | Ethernet IO Module, 8AI (0/4~20mA A,J,K,T,E,R,S,B,Thermistor-270 ~ +1800ºC) |
A-1812 | Ethernet IO Module, 2DI 4AI(2*0/4~20mA,2*PT-100/1000) 2AO |
A-1851 | Ethernet IO Module, 16DI |
A-1855 | Ethernet IO Module, 8DI 4DO(Motor Driver 8~60V/1.75A) |
A-1860 | Ethernet IO Module, 8DI 4DO Power Relay (250VA/7A, 30VD/7A) |
A-1869 | Ethernet IO Module, 8DO Power Relay (250VA/7A, 30VD/7A) |
A-1855S | Ethernet IO Module, 8DI, 4DO Source (10-40VDC/1A) |
1.What about the delivery time?
We will shipping this goods to customer within 1-3 work days receive the payment. For customized products, We need to decide according to the customization requirements.
2.What is your delivery terms and payment terms?
We accept EXW, FOB, DAP, etc. You can choose the one which is the most convenient or cost effective for you.
3.After service and warranty?
We provide 2 year warranty, if you have any problems in the use of products, please contact to us.
4.Are you a trader or a manufacturer?ATC is a manufacturing and trader. We have more than 20 years ofexperience in R&D and production.
5:What is the minimum order quantity(MOQ)?
We don't have MOQ for common product. MOQ can negotiate for customized products.
6. Does your company accept customize?
Yes, welcome to OEM and label according to your requirements.
7.Can I get a lower price if l order large quantities?
Yes, Cheaper prices with bigger size orders.
8.How to make payment?
We accept T/T ,Credit card and West Union