Basic Info.
Model NO.
SUN-6K-SG05LP1-EU
Power Source
Solar Power
Circuit Topologies
Full-Bridge Type
Nature of Wave String
Sine Wave Inverter
MPPT Voltage Range (V)
125-425
No. of Mpp Trackers
2
No. of Strings Per Mpp Tracker
1+1
Output Active Power (W)
6500
Output Voltage (V)
220/230
Output Frequency
50/60Hz
Battery Type
Lead-Acid or Lithium-Ion
Ingress Protection(IP) Rating
IP 65
Type of Cooling
Intelligent Air Cooling
Max AC Current
25A
PV Input Voltage (V)
370 (100~500)
Battery Voltage Range (V)
40~60
Max. Charging Current (a)
120
Max. Discharging Current (a)
120
PV Input Current (a)
13+13
Transport Package
Carton and Wooden Pallets
Specification
330W*580H*232D
Trademark
Deye
Origin
China
HS Code
8504403090
Product Description
Model | SUN-5K-SG03LP1-EU | SUN-6K-SG05LP1-EU | |||
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 90 | 120 | |||
Max. Discharging Current (A) | 90 | 120 | |||
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 4680 | 6500 | |||
PV Input Voltage (V) | 370 (100~500) | ||||
MPPT Range (V) | 125~425 | ||||
Full Load DC Voltage Range (V) | 240~425 | ||||
Start-up Voltage (V) | 150 | ||||
PV Input Current (A) | 13+13 | ||||
Max. PV ISC (A) | 17+17 | ||||
No.of MPPT Trackers | 2 | ||||
No.of Strings Per MPPT Tracker | 1+1 | ||||
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | |||
Max. AC Output Power (W) | 5500 | 6600 | |||
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 22.7 | 27.3 | |||
Max. AC Current (A) | 25 | 30 | |||
Max. Continuous AC Passthrough (A) | 35 | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||||
Grid Type | Single Phase | ||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||||
Efficiency | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 96.50% | ||||
MPPT Efficiency | 99.90% | ||||
Protection | |||||
PV Input Lightning Protection | Integrated | ||||
Anti-islanding Protection | Integrated | ||||
PV String Input Reverse Polarity Protection | Integrated | ||||
Insulation Resistor Detection | Integrated | ||||
Residual Current Monitoring Unit | Integrated | ||||
Output Over Current Protection | Integrated | ||||
Output Shorted Protection | Integrated | ||||
Output Over Voltage Protection | Integrated | ||||
Surge protection | DC Type II / ACType II | ||||
Certifications and Standards | |||||
Grid Connection Standard | EN50549-1, CEI 0-21, IEC61727, IEC62116, IEC60068, IEC61683, ABNT NBR 16149, ABNT NBR 16150, AS4777.2,VDE 4105, XP C15-712-3, RD1699, UNE 206006 IN, UNE 206007-1 IN | ||||
Safety EMC / Standard | IEC62040-1,IEC62109-1/-2,IEC61000-6-1,IEC61000-6-3,IEC61000-3-11, IEC61000-3-12, IEC61000-4-16,IEC61000-4-18,IEC61000-4-29 | ||||
General Data | |||||
Operating Temperature Range (ºC) | -25~60ºC, >45ºC Derating | ||||
Cooling | Natural cooling | ||||
Noise (dB) | <30 dB | ||||
Communication with BMS | RS485; CAN | ||||
Weight (kg) | 20.5 | ||||
Size (mm) | 330W×580H×232D | ||||
Protection Degree | IP65 | ||||
Installation Style | Wall-mounted | ||||
Warranty | 5 years |
Product size display
Product composition display
Product accessories display
Product ParametersProduct packaging
Our projects
Our inventory
Company profile