- Overview
- Product Parameters
- Packaging & Shipping
Basic Info.
Product Description
Fluke 117 True-RMS AC/DC Electrician's Multimeter with Non-Contact Voltage Detection
- VoltAlert technology for non-contact voltage detection
- AutoVolt automatic ac/dc voltage selection
- LoZ: helps prevent false readings due to ghost voltage
- Large white LED backlight to work in poorly lit areas
- True-rms for accurate measurements on non-linear loads
- Measures 20 A (30 seconds momentary; 10 A continuous)
- Resistance, continuity, frequency and capacitance
- Min/Max/Average to record signal fluctuations
- Compatible with optional magnetic hanger (ToolPak) for hands free operation
- CAT III 600 V safety rated
- True RMS
- .5% Accuracy
- 28% larger digits
- 6000 counts
Description
For the most demanding of situations, the Fluke 117 hand held digital multimeter is the choice for you. It's no coincidence that professionals testing in commercial settings, hospitals, and schools look to this meter. The 6,000 count display updates 4 times per second, and has a large white LED backlight for low light conditions. The bar graph has 33 segments and updates 32 times per second. The installed 9V battery averages 400 hours without use of backlight. With VoltAlert technology for non-contact voltage detection and a 3 year warranty, the 117 will be in your arsenal for a long time.
Designed by electricians. Engineered by Fluke.
Compact true-rms meter for commercial applications. The Fluke 117 is the ideal meter for demanding settings like commercial buildings, hospitals and schools. The 117 includes integrated non-contact voltage detection to help get the job done faster.
Also check out the Fluke 114 Electrical Multimeter, the Fluke 115 Multimeter, and the Fluke 116 HVAC Multimeter with Temperature and Microamps.
Comparison Chart.
Current | New | ||||||||
Basic features | 110 | 111 | 112 | 12 | 16 | 114 | 115 | 116 | 117 |
True RMS readings | AC | AC | AC | AC | AC | AC | AC | ||
Basic DC accuracy | 0.7% | 0.7% | 0.7% | 0.9% | 0.9% | 0.5% | 0.5% | 0.5% | 0.5% |
Digits | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 |
Counts | 6000 | 6000 | 6000 | 4000 | 4000 | 6000 | 6000 | 6000 | 6000 |
Measurements | |||||||||
Voltage AC/DC | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 600V |
Current AC/DC | 10A | 10A | 200µA | 10A | 600µA | 10A | |||
Resistance | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO | 40MO |
Frequency | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | 50kHz | |||
Capacitance | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | 10mF | |
Temperature | +400°C | +400°C | |||||||
Display | |||||||||
Analog bargraph | • | • | • | • | • | • | • | ||
Backlight | • | • | • | • | • | ||||
Data storage and exchange | |||||||||
Min-Max recording | • | • | • | • | • | • | • | • | |
Display Hold/Auto (Touch) Hold | • | • | • | • | • | • | • | ||
Other features | |||||||||
Automatic selection, VChek | • | • | |||||||
Automatic selection, LoZ | • | • | • | ||||||
Volt Alert, Non Contact ac voltage detector | • |
In The Box
- Fluke TL75 Test Leads
- Holster
- User's Manual
- 9V battery (installed)
Manuals/Guides
- Brochure
- User Manual
- Users Manual Supplement
- Calibration Manual
- Calibration Manual Supplement
- Datasheet
- Extended Specifications
- Digital Multimeters Application Notes
- Digital Multimeters 110 Series Application Note
- How good data helps manage PV and microgrid performance - Application Note
- Carrying Case Selection Guide
- Statement of Memory Volatility
Manufacturer Specs
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, with relative humidity at 0 % to 95 %. The accuracy specifications take the form of: ± ( [ % of Reading ] + [ Counts ] ) |
Maximum voltage between any terminal and earth ground | 600 V |
Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) |
Display | Digital: 6,000 counts, updates 4/sec |
Bar graph | 33 segments, updates 32/sec |
Operating temperature | -10 °C to + 50 °C |
Storage temperature | -40 °C to + 60 °C |
Battery | 9 volt Alkaline, NEDA 1604A/IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
Measurement | Range | Resolution | Accuracy ± ([% of reading] + [counts]) |
DC millivolts | 600.0 mV | 0.1 mV | 0.5 % + 2 |
DC volts | 6.000 V | 0.001 V | 0.5 % + 2 |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Auto volts | 600.0 V | 0.1 V | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) |
AC millivolts1 true-rms | 600.0 mV | 0.1 mV | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
AC volts1 true-rms | 6.000 V | 0.001 V | 1.0 % + 3 (45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) |
60.00 V | 0.01 V | ||
600.0 V | 0.1 V | ||
Continuity | 600Ω | 1Ω | Beeper on < 20Ω off > 250Ω; detects opens or shorts of 500μs or longer. |
Ohms | 600.0Ω | 0.1Ω | 0.9 % + 2 |
6.000 kΩ | 0.001 kΩ | 0.9 % + 1 | |
60.00 kΩ | 0.01 kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
40.00MΩ | 0.01MΩ | 1.5 % + 2 | |
Diode test | 2.000 V | 0.001 V | 0.9 % + 2 |
Capacitance | 1000 nF | 1 nF | 1.9 % + 2 |
10.00 µF | 0.01 µF | ||
100.0 µF | 0.1 µF | ||
9999 µF | 1 µF | ||
100 µF to 1000 µF | 1.9 % + 2 | ||
> 1000 µF | 5 % + 20 | ||
Lo-Z capacitance | 1 nF to 500 µF | 10 % + 2 typical | |
AC amps true-rms (45 Hz to 500 Hz) | 6.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A | ||
20 A overload for 30 seconds max. | |||
DC amps | 6.000 A | 0.001 A | 1.0 % + 3 |
10.00 A | 0.01 A | ||
20 A overload for 30 seconds max. | |||
Hz (V or A input)2 | 99.99 Hz | 0.01 Hz | 0.1 % + 2 |
999.9 Hz | 0.1 Hz | ||
9.999 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
Notes: 1: All ac voltage ranges except Auto-V/LoZ are specified from 1 % to 100 % of range. Auto-V/LoZ is specified from 0.0 V. Because inputs below 1 % of range are not specified, it is normal for this and other true-rms meters to display non- zero readings when the test leads are disconnected from a circuit or are shorted together. For volts, crest factor of = 3 at 4000 counts, decreasing linearly to 1.5 at full scale. AC volts is ac-coupled. Auto-V LoZ, and ac mV are dc-coupled. 2: Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage. Frequency is dc coupled, 45 Hz to 5 kHz for ac current. |
Tech Specs
Multimeters Template | |
---|---|
Style | Hand-Held |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 600 V |
Resolution AC Volts | 0.1 mV |
Maximum Voltage DC | 600 V |
Resolution DC Volts | 0.1 mV |
Maximum Current AC | 10.0 A |
Minimum Current AC | 0.001 A (1 mA) |
Resolution AC Current | 0.001 A (1 mA) |
Maximum Current DC | 10.00 A |
Minimum Current DC | 0.001 A (1 mA) |
Resolution DC Current | 0.001 A (1 mA) |
Basic Accuracy V DC | 0.5% |
# Digit Display | 3.5 |
Counts | 6000 . |
Backlight | Yes |
Manual/Autoranging | Both |
Decibels | No |
Resistance | Yes |
Frequency | Yes |
Capacitance | Yes |
Temperature | No |
Diode Testing | Yes |
CAT Rating | III |
CAT Voltage | 600 V |
Intrinsically Safe | No |
Peak Hold | No |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | No |
Wireless Display | No |
Data Hold | Yes |
Low-Pass Filter | No |
Test Equipment General Attributes | |
Unique Features | •VoltAlert™ technology for non-contact voltage detection •AutoVolt automatic ac/dc voltage selection •Low input impedance: helps prevent false readings due to ghost voltage •Large white LED backlight to work in poorly lit areas •True-rms for accurate measurements on non-linear loads •Measures 10 A (20 A overload for 30-seconds) •Resistance, continuity, frequency and capacitance •Min/Max/Average with elapsed time to record signal fluctuations •Compact ergonomic design for one-handed operation •Compatible with optional magnetic hanger (ToolPak™) for hands free operation •CAT III 600 V safety rated |
Warranty | 3 YEARS |
Safety Approval | CSA, UL |
Interfaces I/O | Analog Output, Analog Input |
IP Rating | IP42 |
Product Weight | 1.34 LBS |
Product Height | 1.82 IN |
Product Length | 6.57 IN |
Product Width | 3.31 IN |
Data Logging | No |
ECCN Number | 3A991 |
Calibration Included | Factory Calibration |
Battery Type | 9v |
Power Supply Voltage | Battery Powered |
Country of Origin | Singapore |
UPC | 095969324205 |
As an important international instrument sales platform, our company has the authorization qualifications of many international first-line brands. Relying on the advanced digital information management platform and international procurement platform, we provide more than 100,000 instruments, industrial MRO products, industrial products and spare parts to global customers. Our business scope: industrial testing, non-destructive testing, gas testing, electrical testing, laboratory testing, water quality testing, environmental testing, medical testing...
So far, we have become an important partner of many global top 500 companies and well-known local Chinese companies. Create an efficient supply chain system to provide customers with strong supply guarantee.