- Overview
- Product Parameters
- Packaging & Shipping
Basic Info.
Product Description
* AC/DC Voltage to 600V
* AC/DC Current to 10A
* Resistance & Continuity to check for broken wires
* Data hold & backlit display to keep you working safe and fast
* AC/DC Voltage to 600V
* AC/DC Current to 10A
* CAT Rating III
* Resistance 40MΩ
* Data hold & backlit display to keep you working safe and fast
* Resistance & Continuity to check for broken wires
* Enabled with current and voltage measurement functions, in a compact size
* Measures resistance & continuity to check for broken wires
* Data hold and backlit display to keep you working safe and fast
* Ergonomic and rugged
* Comfortable grip, only weighs 200g and easy to carry
* Rugged enclosure and 3.3' (1 m) drop test
* Full-parameter automatic range test, which is convenient and quick to test; at the same time, it reduces the number of
rotations of the wave plate and prolongs the life of the instrument
* 6000-word large screen LCD backlight display
* Battery powered, automatic power save mode
* Data retention feature makes it easier to read measurement results
* Compliant with IEC61010-1 CATIII 600V overvoltage protection safety standard
* AC and DC voltage measurement
* AC and DC current measurement
* Resistance measurement
* Capacitance measurement
* Diode measurement
* Frequency and duty cycle test and other functions to meet basic electrical maintenance, electrical measurement, and electronic measurement applications
The Fluke 107 is a compact, easy-to-use multimeter made to fit the way you work. It is the perfect first-pass troubleshooting tool: small enough to fit in a shirt pocket or work bag, tough enough to withstand daily use, and extremely simple to use. All without compromising safety. For everyday applications, where true-rms accuracy isn't needed, the Fluke 107 delivers reliable measurements time after time.
* Including AC and DC voltage measurement
* AC and DC current measurement
* Resistance measurement
* Capacitance measurement
* Diode measurement
* Frequency and duty cycle test and other functions to meet basic electrical maintenance, electrical measurement, and electronic measurement applications
* Multimeter
* Test Lead Set
* Magnetic Multi-Purpose Lanyard
* 2 x AAA Batteries (Installed)
Electrical Specifications | |
AC Volts (40 to 500 Hz) | Range: 6, 60, 600 V Resolution: 0.001, 0.01, 0.1 V Accuracy: 1.0% + 3 |
DC Volts | Range: 6, 60, 600 V Resolution: 0.001, 0.01, 0.1 V Accuracy: 0.5% + 3 |
AC Millivolts | Range: 600 mV Resolution: 0.1 mV Accuracy: 3.0% + 3 |
Diode Test | Range: 2 V Resolution: 0.001 V Accuracy: 10% |
Resistance (Ohms) | Range: 400 Ω, 4, 40, 400 kΩ, 4, 40 MΩ Resolution: 0.1 Ω, 0.001, 0.01, 0.1 kΩ, 0.001, 0.01 MΩ Accuracy: 0.5% + 3, 0.5% + 3, 0.5% + 3, 0.5% + 3, 0.5% + 3, 1.5% + 3 |
Capacitance | Range: 50, 500 nF, 5, 50, 500, 1000 µF Resolution: 0.01, 0.1 nF, 0.001, 0.01, 0.1, 1µF Accuracy: 2% + 5, 2% + 5, 5% + 5, 5% + 5, 5% + 5, 5% + 5 |
Frequency (10 Hz to 100 kHz) | Range: 50, 500 Hz, 5, 50, 100 kHz Resolution: 0.01, 0.1 Hz, 0.001, 0.01, 0.1 kHz Accuracy: 0.1% + 3 |
Duty Cycle | Range: 0.1 to 99.9% Resolution: 0.1% Accuracy: 1% typical |
AC Current (40 to 200 Hz) | Range: 4, 10 A Resolution: 0.001, 0.01 A Accuracy: 1.5% + 3 |
DC Current (40 to 200 Hz) | Range: 4, 10 A Resolution: 0.001, 0.01 A Accuracy: 1.5% + 3 |
Backlight | Accuracy: Yes |
AC Volts | Overload protection: 600 V Input impedance (nominal): >10 MΩ, <100 pF Common mode rejection ratio: >60 dB at DC, 50 or 60 Hz |
AC Millivolts | Overload protection: 600 mV Input impedance (nominal): >1 M, <100 pF Common mode rejection ratio: >80 dB at 50 or 60 Hz |
DC Volts | Overload protection: 600 V Input impedance (nominal): >10 MΩ, <100 pF Common mode rejection ratio: >100 dB at DC, 50 or 60 Hz Normal mode rejection ratio: >45 dB at 50 or 60 Hz |
General Specifications | |
Maximum Voltage Between Any Terminal and Earth Ground | 600 V |
Display (LCD) | 6000 counts, updates 3/sec |
Battery Type | 2 x AAA Batteries, NEDA 24A, IEC LR03 |
Battery Life | 200 hours minimum |
Temperature | Operating: 32 to 104°F (0 to 40°C) Storage: -22 to 140°F (-30 to 60°C) |
Operating Humidity: Non-condensing when <50°F (<10°C) | ≤90% at 50 to 86°F (10 to 30°C) ≤75% at 50 to 104°F (30 to 40°C) |
Operating Humidity, 40 MΩ Range | ≤80% at 50 to 86°F (10 to 30°C) ≤70% at 50 to 104°F (30 to 40°C) |
Altitude | Operating: 6561.7' (2000 m) Storage: 39,370.1' (12,000 m) |
Temperature Coefficient | 0.1 X (specified accuracy)/°C (<18 or >28°C) |
Fuse Protection for Current Inputs | 11 A, 1000 V fast fuse |
Dimensions | 5.6 x 2.7 x 1.1" (142 x 69 x 28 mm) |
Weight | 0.44 lb (200 g) |
IP Rating | IEC 60529: IP40 |
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 |
Electromagnetic Environment | IEC 61326-1: portable |
-
As an important international instrument sales platform, our company has the authorization qualifications of many international first-line brands. Relying on the advanced digital information management platform and international procurement platform, we provide more than 100,000 instruments, industrial MRO products, industrial products and spare parts to global customers. Our business scope: industrial testing, non-destructive testing, gas testing, electrical testing, laboratory testing, water quality testing, environmental testing, medical testing...
So far, we have become an important partner of many global top 500 companies and well-known local Chinese companies. Create an efficient supply chain system to provide customers with strong supply guarantee.