Basic Info.
Model NO.
MT6450
Jaw Size
52mm
Current Range AC/DC
1000A
Transport Package
Carton Package
Origin
China
Production Capacity
50000piece/Month
Product Description
Digital Multimeter AC DC 1000A Resistance/Capacitance/Frequency Clamp Meter
Model No. | MT6450 | ||
Basic function | Range | Resolution | Accuracy |
DC Voltage | 400mV | 0.1mV | ±(0.8%+2d) |
4V | 1mV | ||
40V | 10mV | ||
400V | 100mV | ||
1000V | 1V | ±(1%+3d) | |
AC Voltage | 400mV | 0.1mV | ±(1.2%+5d) |
4V | 1mV | ||
40V | 10mV | ||
400V | 100mV | ||
700V | 1V | ±(1.5%+5d) | |
DC Current | 40A | 10mA | ±(2%+10d) |
400A | 100mA | ±(2%+5d) | |
1000A | 1A | ||
AC Current | 40A | 10mA | ±(2%+10d) |
400A | 100mA | ±(2%+5d) | |
600A | 1A | ||
Resistance Ω | 400Ω | 0.1Ω | ±(1%+5d) |
4KΩ | 1Ω | ||
40KΩ | 10Ω | ||
400KΩ | 100Ω | ||
4MΩ | 1KΩ | ||
40MΩ | 10KΩ | ±(1.5%+5d) | |
Capacitance | 10nF | 0.001nF | ±(3%+5d) |
100nF | 0.01nF | ||
1uF | 0.1nF | ||
10uF | 1nF | ||
100uF | 10nF | ||
1000uF | 100nF | ||
10mF | 1uF | ±(5%+5d) | |
Frequency | 10HZ | 0.001HZ | ±(0.5%+3d) |
100HZ | 0.01HZ | ||
1KHZ | 0.1HZ | ||
10KHZ | 1HZ | ||
100KHZ | 10HZ | ||
1MHZ | 100HZ | ||
10MHZ | 1KHZ | ||
Duty cycle | 1%~99% | 0.001 | |
Temperature | -50-300ºC | 1ºC | ±(1%+4d) |
301-1000ºC | 1ºC | ±(1.9%+5d) | |
-58-600°F | 1°F | ±(1.2%+6) | |
601-1832°F | 1°F | ±(1.9%+6) | |
Input impedance | About 10MΩ | ||
Auto range | Support | ||
Manual range | Support | ||
True RMS | Support | ||
Input protection | Support | ||
Auto power-off | About 10 minutes | ||
Diode test | It can measure the LED working voltage below 3V | ||
Duty cycle measurement | Support | ||
Voltage frequency measurement | Support | ||
NCV (charged) measurement | Support | ||
On-off (buzzer gear) | Support | ||
Low voltage indicator | Support | ||
Data hold | Support | ||
Jaw size | 52mm/2.05in | ||
Surge signal measurement | Support | ||
Power supply | 1x6F22 9V dry battery |
1. Are you a manufacturer or a trader?
Yes, we are both.
2. What products do you have?
We are focus on instruments and meters. Such as Mechanical / Optical /Power/ SafetyEnvironmental testing equipments and
some hardware tools amd eletronic components.
More infomation about business, please contact us we can send you catalog for reference.
3. Can i get a sample first?
Yes, we are pleased to send you sample to test the quality and market.
4. Can you do OEM for us?
Yes, OEM are welcome for us. Customers' brand, logo, label can be customized for the produets andcarton package, but based on a certain quantity.
5. What are your strengths?
We have a complete range of products covering low, medium and high-end markets in good price in Instruments field.
Fast Delivery, factory high quality and professional engineers to solve your problems.