Basic Info.
Model NO.
HZRC3000B
Certification
CE
Customized
Customized
Name
Earth Resistance Tester
Earth Resistance Range
0.00Ω-30.00KΩ
Soil Resistivity Range
0.00Ωm-9000KΩm
Test Frequency
128Hz/111Hz/105Hz/94Hz(Afc)
Working Temperature
-10°c to 55°c
Test Voltage Wave
Sine Wave
Electrode Distance Range
Can Be Set 1m-100m
Display Mode
4-Digital Super-Large LCD Display, Blue Screen Bac
Short-Circuit Test Current
AC 20mA Max
Open-Circuit Test Current
AC 40V Max
Transport Package
Woeden Box. According to Customers′ Request
Specification
285mm× 85mm× 56mm
Trademark
HZRC
Origin
China
HS Code
9030332000
Production Capacity
1000 PCS/Month
Packaging & Delivery
Package Size
42.00cm * 31.00cm * 14.00cm
Package Gross Weight
8.000kg
Product Description
Digital Grounding Resistance Tester earth resistance measurement soil resistivity meter
I.Description
HZRC3000B Earth Resistance Soil Resistivity Tester is specially designed and manufactured for measuring earth resistance, soil resistivity, earth voltage, AC voltage. Adopting the latest digital and micro-processing technology, precise 4-pole, 3-pole and simple 2-pole method for earth resistance measurement, importing FFT and AFC technology,
HZRC3000B Earth Resistance Soil Resistivity Tester is composed of host machine, monitoring software, testing wires, auxiliary ground pillars, communication wires and others. The large LCD display of host machine is with blue backlight and bar graph indicating that can be seen clearly. At the same time it can store 300 sets of data, fulfilling historical inquiry and online real-time monitoring through monitoring software, dynamic display, alarm indicator, and with the functions like historical data access, reading, preservation, report forms, printing and so on.
II.Parameter
Influence Quantity | Base Condition | Working Conditions | Remark |
Ambient Temp | 23ºC±1ºC | -10ºC-40ºC | ---- |
Ambient Humidity | 40%-60% | <80% | ---- |
Working Voltage | 9V±0.1V | 9V±1.5V | rC,rP |
Auxiliary Earth Resistance | <100Ω | <30kΩ | ---- |
Interference Voltage | no | <20V | ---- |
Interference Current | no | <2A | |
Electrode Distance when measuring R | a>5d | a>5d | ---- |
Electrode Distance when measuring ρ | a>20h | a>20h | ---- |
Function | Measurement of 2/3/4-pole earth resistance, soil resistivity, earth voltage, AC voltage |
Power Supply | DC 9V(Zi-Mn dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) |
Measurement Range | Earth Resistance: 0.00Ω-30.00kΩ |
Soil Resistivity: 0.00Ωm-9000kΩm | |
Measuring Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement |
Measuring Method | Earth Resistance: rated current change-pole method, measurement current 20mA Max Soil Resistivity: 4-pole measurement (Wenner method) Earth Voltage: average rectification(between P(S)-ES) |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short-circuit Test Current | AC 20mA max |
Open-circuit Test Current | AC 40V max |
Test Voltage Wave | Sine wave |
Electrode DistanceRange | Can be set 1m-100m |
Shift | Earth Resistance: 0.00Ω-30.00kΩ, automatic shift |
Soil Resistivity: 0.00Ωm-9000kΩm, automatic shift | |
Backlight | Blue screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, blue screen backlight |
Measuring Indicator | During measurement, LED flash indicator, LCD count down display, progress bar indicator |
LCD Frame Dimension | 128mm×75mm |
LCD Window Dimension | 124mm×67mm |
Dimension | L×W×H: 215mm×190mm×95mm |
Standard Test Wire | 4 wires: each for red 20m, black 20m, yellow 10m, and green 10m |
Simple Test Wire | 2 wires: each for red 1.6m and black 1.6m |
Auxiliary Earthing Rod | 4 rods: Φ10mm×150mm |
Measuring Rate | Earth voltage: about 3 times/second |
Earth resistance, soil resistivity: about 5 seconds/time | |
Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
Line Voltage | below AC 600V |
RS232 Interface | Possess RS232 interface, software supervision, storage data can be uploaded to computer, saved or printed. |
Communication Wire | One piece of RS232 communication wire, with length 1.5m |
Data Storage | 300 sets, "MEM" icon storage indicator, flash display "FULL" icon to indicate storage is full |
Data Hold | Data hold function: "HOLD" icon display |
Data Access | Data read function: "READ"icon display |
Overflow Display | Exceeding measuring range overflow function: "OL" icon display |
Interference Test | Recognize interference signal automatically, "NOISE" icon display when interference voltage exceed 5V |
Auxiliary Earthing Test | Can measure auxiliary earth resistance, 0.00KΩ-30kΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Alarm Function | When measuring value exceeds alarm setting value, there is "Toot-toot-toot" alarm hint |
Battery Voltage | When battery voltage decreases to about 7.5V, battery voltage low icon will display, reminding to replace battery. |
Power Consumption | Standby: about 20mA (Backlight shut off) |
Boot and with backlight: about 45mA (25mA without backlight) | |
Measurement: about 100mA (Backlight shut off) | |
Weight | Total weight: 4.5kg (including package) |
Tester: 1443g (including battery) | |
Tesing wires: 1560g | |
Auxiliary earthing rods: 935g (4pcs) | |
WorkingTemperature & Humidity | -10ºC-40ºC, below 80%rh |
Storage temperature & humidity | -20ºC-60ºC, below 70%rh |
Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E,P(S)-ES,AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Protection Type | IEC61010-1 (CAT 300V,CAT IV 150V,Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 |
IV.Measurement Range And Intrinsic Error
Category | Measurement Range | Intrinsic Error | Resolution |
Earth Resistance (R) | 0.00Ω-30.00Ω | ±2%rdg±3dgt | 0.01Ω |
30.0Ω-300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ-30.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm-99.99Ωm | According to the precision of R (ρ=2πaR a:1 m-100m, π=3.14) | 0.01Ωm |
100.0Ωm-999.9Ωm | 0.1Ωm | ||
1000Ωm-9999Ωm | 1Ωm | ||
10.00kΩm-99.99kΩm | 10Ωm | ||
100.0kΩm-999.9kΩm | 100Ωm | ||
1000kΩm-9000kΩm | 1kΩm | ||
Earth Voltage | AC 0.0-600V | ±2%rdg±3dgt | 0.1V |
III.Company Information
HuaZheng Electric Manufacturing (Baoding) Co.,Ltd is the supplier of the State Grid in China.It means we are the supplier of the Chinese Government.And our products spread throughout the whole China.
What's more, our customers come from different countries like America, England, Bulgaria, Brazil, Chile, Malysia, Vietnam and so on.
Our main products are Insulation Oil Tester, Cable Fault Locator, Power Quality Analyzer, High Voltage Generator, High Voltage Capacitor, Testing Transformer and so on.
IV.Customer Visit
V.Exhibition
VI.Similar Recommendation
V.Exhibition
VI.Similar Recommendation