Basic Info.
Product Description
https://suininstrumentscoltd.en.made-in-china.com/product-list-1.html
https://suininstrumentscoltd.en.made-in-china.com/company-Shijiazhuang-Suin-Instruments-Co-Ltd-.html
Purpose
It used to test the ground resistance of various telecommunication, electric power, meteorology, computer room, oil field, electric power distribution line, tower transmission line, gas station, factory grounding network, lightning rod and so on.
Design Features
Resistance range: 0-1200Ω
Current range: 0-20A
Display Ω and current at the same time
300 groups of memory
Specification
Mode | Range | Resolution | Accuracy |
Resistance | 0.010Ω-0.099Ω | 0.001Ω | ±(1%+0.01Ω) |
0.10Ω-0.99Ω | 0.01Ω | ±(1%+0.01Ω) | |
1.0Ω-49.9Ω | 0.1Ω | ±(1%+0.1Ω) | |
50.0Ω-99.5Ω | 0.5Ω | ±(1.5%+0.5Ω) | |
100Ω-199Ω | 1Ω | ±(2%+1Ω) | |
200Ω-395Ω | 5Ω | ±(5%+5Ω) | |
400Ω-590Ω | 10Ω | ±(10%+10Ω) | |
600Ω-880Ω | 20Ω | ±(20%+20Ω) | |
900Ω-1200Ω | 30Ω | ±(25%+30Ω) | |
Current | 0.00mA -9.95mA | 0.01mA | ±(2.5%+1mA) |
10.0mA -99.0mA | 0.1mA | ±(2.5%+5mA) | |
100mA -300mA | 1mA | ±(2.5%+10mA) | |
0.30A-2.99A | 0.01A | ±(2.5%+0.1A) | |
3.0A-9.9A | 0.1A | ±(2.5%+0.3A) | |
10.0A-20.0A | 0.1A | ±(2.5%+0.5A) |
Function | Grounding resistance test, circuit resistance test, leakage current test |
Temperature | 23ºC±5ºC,below 75% rh |
Power | DC 6V |
Range | Resistance 0.01-1200Ω |
Current 0.00mA-20.0A | |
Measurement | mutual-inductor |
Resistance resolution | 0.001Ω |
Current resolution | 0.01mA |
Dimension | 55mm×32mm |
Ω + A synchronous display | √ |
Grounding voltage measurement function | No |
Display | 4 digits LCD,Black screen design |
LCD dimension | 46mm×29mm |
Meter dimension | L×W×H:285mm×85mm×58mm |
Measure Time | 2 times/sec |
Data storage | 300 Groups |
Data search display | √ |
Over-range display | √ |
Interference test display | √ |
Alarm | √ |
Power voltage display | √ |
Auto power off | √ |
power consumption | 50mA max |
Weight | meter:1180g (inc battery) |
Working temperature and humidity | -10ºC~40ºC; below 80%rh |
Storage temperature and humidity | -20ºC~60ºC;below 70%rh |
Insulation resistance | Above 20MΩ (between the circuit and the housing 500V) |
Voltage | AC 3700V/rms(between the circuit and the housing) |
External magnetic | <40A/m |
External electric | <1V/m |
Standard compliance | IEC61010-1 IEC61010-031 IEC61557-1(ground resistance) |
Warranty
For the technical and material's defects of the products that Shijiazhuang Suin Instruments'Co., Ltd produced and sold, we promise one year warranty since the shipment day. Duringb the warranty, to the defective products which is proved, we will regroup or replace this defective ones based on the detailed provisions of the warranty.
Product Showcase
About SUIN
SUIN Instruments Co., Ltd is a high-tech company and concentrates on R&D, production, test, sales and service of test & measurement instruments, electrical products, application software, etc. It already won below titles depending on the super technical advantage: High-tech Enterprises in Hebei Province, Hebei Industrial Design Center, Hebei Academician Workstation, Shijiazhuang Industrial Design Center, Engineering Research Center of Shijiazhuang electrical test instrument, Shijiazhuang Enterprise Technical Center, China's Key Enterprises in electronics instruments industry.
Suin is located in Luquan optical valley park, provincial capital Shijiazhuang of Hebei in China and covers an area of 12,000 square meters. Because of good base, test equipments and SMT production line to develop digital electronic instruments, the yearly capacity can reach to 30,000 sets in total. Also, Suin built modern training base covering area of 2000 square meter and up to 300 people could be accommodated at the same time to carry out the theoretical study and practical operation.
Suin major product includes Signal Generator, DMM, Spectrum Analyzer, Frequency Counter, Power Quality Analyzer, Dual Mixer Time Difference System, Programmable DC Power Supply, etc., which are sold well both in domestic and oversea market.