Basic Info.
Model NO.
DMF-1 Series
Measuring Media
All
Measuring Principle
Coriolis Force
Measurement Object
Closed Pipeline
Certification
JIS, DIN, ANS, GB, CE, RoHS, ISO
Warranty
1 Year
Mini. Flow Rate
0-1kg/H
Wetted Parts
Ss 316L/ Hc Hastelloy
Transportation Package
Carton/ Wooden Package
Pressure
0-100MPa
Voltage
24VDC/ 220VAC
Medium
Gas/ Liquid/Double Phase/Triple Phase
Working Principle
Coriolis Force
Transport Package
Carton/Wooden Box
Trademark
Sincerity
Origin
China
HS Code
9031809090
Production Capacity
500/Month
Product Description
0.1 Precision Factory Direct Sales Coriolis Mass Flow Meter
Model Selection for DMF-1 Series U-Shape Coriolis Mass Flow Meters
High pressure and customized connection can be special ordered.
Model | Nominal line size | Maximum flow rate | Working Pressure | Connection type | ||
inch | mm | lb/min | kg/h | MPa | mm | |
DMF-1-1-A | 1/8" | DN 3 | 1.47 | 40 | 0~4 | Weld Joints Φ6×1.5 |
DMF-1-1-B | 1/6" | DN 6 | 3.67 | 100 | 0~4 | Weld Joints Φ10×2 |
DMF-1-2-A | 1/4" | DN 8 | 7.35 | 200 | 0~4 | Weld Joints Φ10×1 |
DMF-1-3-A | 3/8" | 10 | 18.3 | 500 | 0~4 | Flange 10 |
DMF-1-3-B | 1/2" | 15 | 36.7 | 1000 | 0~4 | Flange 15 |
DMF-1-4 | 3/4" | 20 | 110 | 3000 | 0~4 | Flange 20 |
DMF-1-5-A | 1" | 25 | 370 | 10,000 | 0~1.6 | Flange 25 |
DMF-1-5-B | 1-1/2" | 40 | 730 | 20,000 | 0~1.6 | Flange 40 |
DMF-1-6-A | 2" | 50 | 1100 | 30,000 | 0~1.6 | Flange 50 |
DMF-1-6-AB | 2-1/2" | 65 | 1800 | 50,000 | 0~1.6 | Flange 65 |
DMF-1-6-B | 3" | 80 | 3700 | 100,000 | 0~1.6 | Flange 80 |
DMF-1-6-C | 4" | 100 | 5600 | 150,000 | 0~1.6 | Flange 100 |
DMF-1-6-CD | 5" | 125 | 7400 | 200,000 | 0~1.6 | Flange 125 |
DMF-1-6-D | 6" | 150 | 11000 | 300,000 | 0~1.6 | Flange 150 |
DMF-1-6-E | 8" | 200 | 18000 | 500,000 | 0~1.6 | Flange 150 |
Model Selection for DMF-1 Series V-Shape Coriolis Mass Flow Meters
Model | Nominal line size | Maximum flow rate | Working Pressure | Connection type | ||
inch | mm | lb/min | kg/h | MPa | mm | |
DMF-1-3-V10 | 3/8" | 10 | 36.7 | 1000 | 0~4 | Flange DN10 |
DMF-1-3-V15 | 1/2" | 15 | 120 | 3500 | 0~4 | Flange DN15 |
DMF-1-4-V20 | 3/4" | 20 | 200 | 5500 | 0~4 | Flange DN20 |
DMF-1-5-V25 | 1" | 25 | 550 | 15,000 | 0~4 | Flange DN25 |
DMF-1-6-V50 | 2" | 50 | 1500 | 40,000 | 0~4 | Flange DN50 |
DMF-1-6-V80 | 3" | 80 | 3700 | 100,000 | 0~1.6 | Flange DN80 |
DMF-1-6-V100 | 4" | 100 | 5600 | 150,000 | 0~1.6 | Flange DN100 |
DMF-1-6-V150 | 6" | 150 | 13000 | 350,000 | 0~1.6 | Flange DN150 |
DMF-1-6-V250 | 10" | 250 | 18000 | 500,000 | 0~1.6 | Flange DN250 |
Product Display:
Product Details:
Orientation:
Application:
Certification:
Product Details:
Orientation:
Application:
Certification: