Basic Info.
Model NO.
ACS880-37-0156A-5
Link of Transformation
AC-DC-AC Variable-Frequency Drive
Nature of DC Power
Voltage Variable-Frequency Drive
Function
Simple Type
Brand
ABB
Transport Package
Corrugated Shell
Trademark
ABB
Origin
Beijing
Production Capacity
500
Product Description
Bitmap
| |||||||||||||||||||
(IP22, main switch, quick fuse, main contuser, Assistant control panel, basic control software, | |||||||||||||||||||
( STO, BOTTOM in and out, Electronic manual of U disk storage) | |||||||||||||||||||
Type | Nominal ratings | Light-overload use | Heavy-duty use | Frame | Price | ||||||||||||||
Size | RMB | ||||||||||||||||||
IN | Imax | PN | ILd | PLd | IHd | PHd | |||||||||||||
(A) | (A) | (kW) | (A) | (kW) | (A) | (kW) | () | ||||||||||||
(400 v) ACS880-17; Protection level: IP22; Input voltage: THREE-PHASE AC380-415V; Frequency: 50/60 hz | |||||||||||||||||||
ACS880-37-0105A-3 | 105 | 148 | 55 | 100 | 55 | 87 | 45 | R8 | Make an inquiry | ||||||||||
ACS880-37-0145A-3 | 145 | 178 | 75 | 138 | 75 | 105 | 55 | R8 | Make an inquiry | ||||||||||
ACS880-37-0169A-3 | 169 | 247 | 90 | 161 | 90 | 145 | 75 | R8 | Make an inquiry | ||||||||||
ACS880-37-0206A-3 | 206 | 287 | 110 | 196 | 110 | 169 | 90 | R8 | Make an inquiry | ||||||||||
ACS880-37-0293A-3 | 293 | 492 | 160 | 278 | 160 | 246 | 132 | R11 | Make an inquiry | ||||||||||
ACS880-37-0363A-3 | 363 | 586 | 200 | 345 | 200 | 293 | 160 | R11 | Make an inquiry | ||||||||||
ACS880-37-0442A-3 | 442 | 726 | 250 | 420 | 250 | 363 | 200 | R11 | Make an inquiry | ||||||||||
ACS880-37-0505A-3 | 505 | 726 | 250 | 480 | 250 | 363 | 200 | R11 | Make an inquiry | ||||||||||
ACS880-37-0585A-3 | 585 | 884 | 315 | 556 | 315 | 442 | 250 | R11 | Make an inquiry | ||||||||||
ACS880-37-0650A-3 | 650 | 1010 | 355 | 618 | 355 | 505 | 250 | R11 | Make an inquiry | ||||||||||
(500 v) ACS880-17; Protection level: IP22; Input voltage: THREE-PHASE AC380-500V; Frequency: 50/60 hz | |||||||||||||||||||
ACS880-37-0101A-5 | 101 | 148 | 55 | 91 | 55 | 77 | 45 | R8 | Make an inquiry | ||||||||||
ACS880-37-0124A-5 | 124 | 178 | 75 | 118 | 75 | 96 | 55 | R8 | Make an inquiry | ||||||||||
ACS880-37-0156A-5 | 156 | 247 | 90 | 148 | 90 | 124 | 75 | R8 | Make an inquiry | ||||||||||
ACS880-37-0180A-5 | 180 | 287 | 110 | 171 | 110 | 156 | 90 | R8 | Make an inquiry | ||||||||||
ACS880-37-0260A-5 | 260 | 480 | 160 | 247 | 160 | 240 | 132 | R11 | Make an inquiry | ||||||||||
ACS880-37-0361A-5 | 361 | 520 | 200 | 343 | 200 | 260 | 160 | R11 | Make an inquiry | ||||||||||
ACS880-37-0414A-5 | 414 | 722 | 250 | 393 | 250 | 361 | 200 | R11 | Make an inquiry | ||||||||||
ACS880-37-0460A-5 | 460 | 828 | 315 | 450 | 315 | 414 | 250 | R11 | Make an inquiry | ||||||||||
ACS880-37-0503A-5 | 503 | 920 | 355 | 492 | 355 | 460 | 315 | R11 | Make an inquiry | ||||||||||
(690 v) ACS880-17; Protection level: IP22; Input voltage: THREE-PHASE AC525-690V; Frequency: 50/60 hz | |||||||||||||||||||
ACS880-37-0174A-7 | 174 | 284 | 160 | 165 | 160 | 142 | 132 | R11 | Make an inquiry | ||||||||||
ACS880-37-0210A-7 | 210 | 348 | 200 | 200 | 200 | 174 | 160 | R11 | Make an inquiry | ||||||||||
ACS880-37-0271A-7 | 271 | 420 | 250 | 257 | 250 | 210 | 200 | R11 | Make an inquiry | ||||||||||
ACS880-37-0330A-7 | 330 | 542 | 315 | 320 | 315 | 271 | 250 | R11 | Make an inquiry | ||||||||||
ACS880-37-0370A-7 | 370 | 660 | 355 | 360 | 355 | 330 | 315 | R11 | Make an inquiry | ||||||||||
ACS880-37-0430A-7 | 430 | 740 | 400 | 420 | 400 | 370 | 355 | R11 | Make an inquiry | ||||||||||
Note: R11 is standard with A C3 type second environment EMC filter |