- Overview
- Detailed Photos
- Product Parameters
- Company Profile
- After Sales Service
- FAQ
Basic Info.
Product Description
1. Compact mechanism, perfect replacement for international famous brand inverter when installed in the cabinet
2. Double line display panel, any two of 15 parameters such as voltage, current, frequency, pressure absolute value are displayed at the same time, saving an ammeter or voltmeter for installation in the cabinet
3.. Dual CPU design, separate processing of drive and control information, faster response speed and more functional expansion
ITEM | Discription |
Control technology | Adopts dual CPUs and advanced German technology to separate and process drive signals and control signals, and the operation is more stable. |
Characteristic control mode | The unique energy-saving mode can save more than 35% energy in fan application |
Anti voltage jitter function | In case of instantaneous power failure, the frequency converter can continue to operate at a low frequency, with a maximum power failure time of 2.35 seconds |
Circuit board protection | Full automatic protective coating equipment ,Each circuit board is coated with protective layer at least twice |
Factory load test aging | Each product shall be subject to 24-hour aging test with load before leaving the factory, and the test contents include overload test, overvoltage test, overcurrent test, etc |
Simple PLC | Simple PLC program can be set according to customer application requirements, with a high degree of customization |
Fire mode | Suitable for fire protection applications |
Multi-speed | Up to 16 speed settings are supported |
Torque raise at low frequency | To improve low frequency torque about 0.1% ~30% under V/f control and sensorless speed vector control through raising voltage and torque. |
V/f curve | Linear type or multi-point type |
Acceleration and deceleration curve | Linear type or Model S acceleration and deceleration; three groups acceleration and deceleration time; time range for acceleration and deceleration range: 0~3200s. |
Built-in PID | It is convenient to realize process control under close-loop control system. |
DC brake | DC brake range: 0.0Hz~maximum frequency; brake time: 0.0s~20.0s; brake action current value: 0%~100%. |
Jog control | To realize instant start and instant stop; jog frequency setting range: 0.0~20.0Hz; jog stop type: deceleration/ freedom/DC brake |
Jump frequency | Available to set three jump frequency points and related jump frequency ranges to avoid frequency inverter's running within this frequency band. |
Two sets of motor parameter switch | Available to set two sets of motor parameter and could freely switch each other in order to match currently droved motor |
Protection for VFD | Input phase failure, output phase failure, under load monitor, over torque, under voltage, over voltage, over current, over heat, short circuit among three phases |
Protection for motor | Motor overheat, motor current limiting amplitude, motor over load, motor short circuit |
ITEM | SPECIFICATIONS | |
MainInput | Rated voltage and frequency | 3-phaseVoltage:310V-480V , 50Hz/60Hz |
Allowable value of change | Voltage: 310V-15% ~ 480V+10%; Frequency: ±15% | |
Main output | Output voltage | 3 phase, 0~480V ±15% |
Output frequency | 0.5Hz to 400Hz | |
Overload capacity | 150% of rated output current for 60s, 200% of rated output current for 2s | |
Control performance | Modulation mode | 3-phase PWM, 2-phase PWM |
Control mode | V/f control for constant torque, V/f control for quadratic load, vector control without PG (open loop control),Energy-saving | |
Setting method of run command | Outer terminal, keyboardpanel or serial communication | |
Setting method of speed command | Analog setting, keyboard, serial communication, UP/DOWN speed setting from external terminal | |
Speed setting resolution | Keyboard: 0.1 Hz | |
Analog setting: 0.05/50Hz (10bit) | ||
Speed control precision | V/f control:±2% | |
vector control without PG (open loop control) ±0.2% | ||
Speed control range | V/f control 1:40 | |
vector control without PG (open loop control) 1:200 | ||
Acceleration and DecelerationTime | 0-3200.0s | |
switching frequency | ||
Analog input | Number | 2 ways: AI1,AI2 |
Type | DC voltage or DC current | |
Maximum input range | AI1: 0 to 5VDC, 0 to 10VDC, 0/4 to 20mA DC receivable AI2: 0 to 10VDC or PTC probe input receivable | |
Analog output | Number | 2way: AO1, AO2 |
Type | DC voltage or DC current | |
Maximum input range | Voltage output: 0 to 10V, Current output: 0/4 to 20mA | |
logic input | Number | 0.75kW-11kW15KW-800KW:LI,LI2,LI3,LI4,LI5,LI6,LI7,LI8 |
Type | Source or Sink | |
Maximum input range | 0-24VDC | |
logic output | Number | pulse signal output(LO-CLO), relay output 1,2(T1A T1B-T1C,T2A-T2B-T2C) |
pulse signal output | OC,output frequency,,act other function | |
relay output | RA-RB-RC, including a NO contact and a NC contactMaximum switch capacity:T1A-TIC/T2A-T2C:5A @250VAC, or 5A@30VDC T1B-T1C/T2B-T2C: 3A @250VAC or 3A @30VDC | |
Serial communication interface | RS485 interface supports Modbus protocol. | |
Display | Two-lineLED digital display | For display of frequency setting, output frequency, fault code and parameter setting etc.Lcd display is avarilable for 15kw to 800kw VFDDisplay is moveble. |
Environment | Standard | Development of D32series frequency inverter follows strict international standards and relevant recommended IEC and EN standards for control devices, especially IEC/EN61800-5- 1 and IEC/EN61800-3. |
Altitude | Dreading unnecessary when altitude is 1000m or below (Dreading necessary at altitude higher than 1000m) | |
Ambient environment | 0.75kW-800kW: Reliable operation at -10 ~ 50°Cwithout debating. When top protective cover is taken off, the environment temperature can be as high as +50 °C. Above +50 °C, the current drops by 2.2% for each rise of 1 °C in temperature. Storage: -25~ 70°C | |
Humidity | No condensed water or drip at 5 ~ 95%, In accordance with IEC60068-2-3 | |
Impact strength | 15gn for continuous 11ms, In accordance with IEC/EN60068- 2-27 | |
Maximum antipollution capacity | Class 2, in accordance with IEC/EN61800-5-1 | |
Structure | Protection level | 0.75kw-15kw: IP20 18.5kw-160kw: IP40 185kw-800 kw: IP20 |
Cooling Method | Forced Air cooling | |
Installation method | Wall mounted |
<1> 0.75-37kw frequency converter has no P0 terminal; For frequency converters above 45KW (included),
be sure to remove the short connector between P0 and (+) when installing DC reactor (optional).
<2> Only 0.75-37kw frequency converters have Pb terminals, and braking resistors can be connected
between Pb and (+). For frequency converters above 45KW (included), braking unit and braking resistance
are required during braking.
<3> 0.75-15kw frequency converter has no (-) terminal.
<4> The 0.75-15kw frequency converter has no li7 and li8 terminals.
<5> Input reactor, DC reactor
<6> Braking unit, braking resistance
Ausenist engaged in the research, development, production, sales and service of the inverters. Our company is positioned to serve the industrial equipment manufacturers, we not only provide customers with practical products and convenient services continuously, but also individually tailored product and comprehensive solution for particular industry.
1/ Trading FAQ | ||
1 | Delivery date: | 1 week ~2 week,depend on quantity |
2 | OEM | Accept OEM with your authorization |
3 | Packaging Details: | Export standard package or special package according to customer requirement |
4 | Payment Term: | T/T, L/C at sight Western Union or others for negotiation |
5 | Samples : | Samples will be prepared to sending in about 3-5 working days. |
6 | Sample Delivery date: | (And DHL 4-7days; UPS 4-7days; Fedex / TNT 4-8days; EMS 9 days to reach destination) |
7 | Quotation Valid: | Price Valid two months. |
8 | Warranty : | 18 Months |
9 | Market | Europ, Middle East, South America, Asia, Afria etc |
2/ Strictly QC management | ||
1 | IQC( Income Quality Control) | |
2 | IPQC( In process Quality Control) | |
3 | FQC( Finish Quality Control) | |
4 | OQC( Outgoing Quality Control) | |
5 | AGING TEST, LOAD TEST AND SO ON | |
3/ Our advantage | ||
1 | More than 20 years-- manufacture of frequency inverter | |
2 | More than 15 years-- experience in OEM items | |
3 | More than 100 countries-- exported | |
4 | More than 50 R&D team-- OEM, ODM accepted | |
5 | More than 100,000 pcs production capacity per month | |
6 | Got NO.6 Inverter brand award in China | |
7 | Got ISO9001,CE ,CCC certificates and Own Patent | |
8 | Experienced and Professional Automation control solution Provider | |
9 | Offer the optional spare parts for frequency inverter & whole solution for automation system. | |
4/ Products Brief | ||
1 | JT550 Series & D32 Series | High Performance Vector control VFD |
2 | JT300 Series | Economic Vector control VFD |
3 | JT580 Series | High Protection VFD with built in DC reactor |
4 | JT550 Series | Through-the-wall Vector control VFD |
5 | JS500 Series | Construction Lifting Integrated Machine VFD |
6 | JS500 Series | Material Lifting Integrated Machine VFD |
7 | Synchronous servo drive | |
8 | Synchronous moter drive | |
9 | Programmable Logic Controller (PLC) | |
10 | 3 Phase Permanent Magnet Synchronous High-Efficiency Motor | |
11 | KY550 HDMI | |
12 | TDS servo system |
Power range | 0.4KW-3.7KW | 0.75KW-37KW | Above 37KW | |
Provision of quality service | Return period | one month | one month | nonsupport |
Exchange period | 3 month | 3 month | nonsupport | |
Warranty period | 18 month | 18 month | 18 month |
Single-phase 220v input, single-phase 220v output;
Single-phase 220v input, three-phase 220v output;
Three-phase 220v input, three-phase 220v output;
Single-phase 220v input, three-phase 380v output;
2. How to choose the power of the frequency inverter?
According to your motor power, you can click "Chat Now" on the right and our sales staff will provide you with solutions online.
3. Do you support urgent orders?
Of course. We have an ERP management system. Once there is an inventory warning, we will prepare materials in advance to meet the urgent needs of customers.
5. How to ensure product quality?
Our production strictly follow ISO9001 quality control system. After four times quality inspect and high temperature testing we will print "QA" pass.
6. Do you accept OEM business?
We accept OEM and ODM with your authorization.
7.Can I have a sample order?
Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
8.What about the lead time?
Sample needed 3-5 days, mass production time needed 1-2 weeks.
9:How about your payment and shipment?
Payment: We accept T/T, Western Union, Paypal etc. terms of payment.
Shipment: For sample order, we use DHL, TNT, FEDEX, EMS etc.express; for batch order, by sea or by air.
10.Do you have any MOQ limit?
1pc for sample checking available.
11.Do you offer guarantee for the products?
Yes, we offer 18 months warranty.
FR-A740 Series | FR-F740 Series | FR-E740 Series | FR-A720 Series |
FR-A740-0.4K | FR-F740-0.75K | FR-E740-0.4K | FR-A720-0.4K |
FR-A740-0.75K | FR-F740-1.5K | FR-E740-0.75K | FR-A720-0.75K |
FR-A740-1.5K | FR-F740-2.2K | FR-E740-1.5K | FR-A720-1.5K |
FR-A740-2.2K | FR-F740-3.7K | FR-E740-2.2K | FR-A720-2.2K |
FR-A740-3.7K | FR-F740-5.5K | FR-E740-3.7K | FR-A720-3.7K |
FR-A740-5.5K | FR-F740-7.5K | FR-E740-5.5K | FR-A720-5.5K |
FR-A740-7.5K | FR-F740-11K | FR-E740-7.5K | FR-A720-7.5K |
FR-F740-15K | FR-E740-11K | FR-A720-11K | |
FR-D740 Series | FR-F740-18.5K | FR-E740-15K | FR-A720-15K |
FR-D740-0.4K | FR-F740-22K | FR-A720-18.5K | |
FR-D740-0.75K | FR-F740-30K | FR-E720S Series | FR-A720-22K |
FR-D740-1.5K | FR-E720S-0.4K | FR-A720-30K | |
FR-D740-2.2K | FR-E720S-0.75K | FR-A720-37K | |
FR-D740-3.7K | FR-F720 Series | FR-E720S-1.5 | FR-A720-45K |
FR-D740-5.5K | FR-F720-0.75K | FR-E720S-2.2 | FR-A720-55K |
FR-D740-7.5K | FR-F720-1.5K | FR-A720-75K | |
FR-F720-2.2K | FR-E520 Series | FR-A720-90K | |
FR-D720 Series | FR-F720-3.7K | FR-E520-0.4K | |
FR-D720-0.4K | FR-F720-5.5K | FR-E520-0.75K | FR-E720 Series |
FR-D720-0.75K | FR-F720-7.5K | FR-E520-1.5K | FR-E720-0.2K |
FR-D720-1.5K | FR-F720-11K | FR-E520-2.2K | FR-E720-0.4K |
FR-D720-2.2K | FR-F720-15K | FR-E520-3.7K | FR-E720-0.75K |
FR-D720-3.7K | FR-F720-18.5K | FR-E520-5.5K | FR-E720-1.5K |
FR-D720-5.5K | FR-F720-22K | FR-E520-7.5K | FR-E720-2.2K |
FR-D720-7.5K | FR-F720-30K | FR-E720-3.7K | |
FR-F720-37K | FR-E720 Series | FR-E720-5.5K | |
FR-D720S Series | FR-F720-45K | FR-E720S-0.4K | FR-E720-7.5K |
FR-D720S-0.4K | FR-F720-55K | FR-E720S-0.75K | FR-E720-11K |
FR-D720S-0.75K | FR-F720-75K | FR-E720S-1.5 | FR-E720-15K |
FR-D720S-1.5K | FR-F720-90K | FR-E720S-2.2 | |
FR-D720S-2.2K | FR-F720-110K | FR-E520S-0.4K | FR-E520S-0.75K |
Delta:
VFD-V Series | VFD-A Series | VFD-F Series | VFD-M Series | VFD-B Series |
VFD007V43A | VFD007A21A | VFD055F43A | VFD004M21A | VFD007B21A |
VFD015V43B | VFD015A21A | VFD075F43A | VFD007M21A | VFD015B21A |
VFD022V43A | VFD022A21A | VFD110F43A | VFD015M21A | VFD022B21A |
VFD037V43A | VFD007A43A | VFD150F43A | VFD022M21A | VFD007B43A |
VFD055V43A | VFD015A43B | VFD185F43A | VFD007M43B | VFD015B43A |
VFD075V43A | VFD022A43A | VFD220F43A | VFD015M43B | VFD022B43B |
VFD110V43A | VFD037A43A | VFD300F43A | VFD022M43B | VFD022B43A |
VFD150V43A | VFD055A43B | VFD370F43A | VFD037M43B | VFD037B43A |
VFD185V43A | VFD075A43B | VFD450F43A | VFD055M43B | VFD055B43B |
VFD220V43A | VFD110A43A | VFD550F43A | VFD075M43B | VFD055B43A |
VFD300V43A | VFD150A43A | VFD750F43A | VFD075B43B | |
VFD370V43A | VFD185A43A | VFD900F43A | VFD300B43A | VFD075B43A |
VFD450V43A | VFD220A43A | VFD1100F43A | VFD370B43A | VFD110B43A |
VFD550V43A | VFD450B43A | VFD150B43A | ||
VFD750V43A | VFD750B43A | VFD220B43A | VFD550B43A | VFD185B43A |
Yaskawa:
A1000 | V1000 | H1000 Three Phase 400V | ||
Part no. | Single-Phase 220v | HD | SHD | |
Three phase 220V | Three phase 400V | CIMR-VBBA0001 | CIMR-HB4A0003 | |
CIMR-AB2A0004 | CIMR-AB4A0002 | CIMR-VBBA0002 | CIMR-HB4A0003 | CIMR-HB4A0005 |
CIMR-AB2A0006 | CIMR-AB4A0004 | CIMR-VBBA0003 | CIMR-HB4A0005 | CIMR-HB4A0006 |
CIMR-AB2A0008 | CIMR-AB4A0005 | CIMR-VBBA0006 | CIMR-HB4A0006 | CIMR-HB4A0009 |
CIMR-AB2A0010 | CIMR-AB4A0007 | CIMR-VBBA0010 | CIMR-HB4A0009 | CIMR-HB4A0015 |
CIMR-AB2A0012 | CIMR-AB4A0009 | CIMR-VBBA0012 | CIMR-HB4A0015 | CIMR-HB4A0018 |
CIMR-AB2A0018 | CIMR-AB4A0011 | CIMR-VBBA0018 | CIMR-HB4A0018 | CIMR-HB4A0024 |
CIMR-AB2A0021 | CIMR-AB4A0018 | CIMR-HB4A0024 | CIMR-HB4A0031 | |
CIMR-AB2A0030 | CIMR-AB4A0023 | L1000 Lift | CIMR-HB4A0031 | CIMR-HB4A0039 |
CIMR-AB2A0040 | CIMR-AB4A0038 | Three-Phase 200V | CIMR-HB4A0039 | CIMR-HB4A0045 |
CIMR-AB2A0056 | CIMR-AB4A0044 | CIMR-LB2A0018 | CIMR-HB4A0045 | CIMR-HB4A0060 |
CIMR-AB2A0069 | CIMR-AB4A0058 | CIMR-LB2A0025 | CIMR-HB4A0060 | CIMR-HB4A0075 |
CIMR-AB2A0081 | CIMR-AB4A0072 | CIMR-LB2A0033 | CIMR-HB4A0075 | CIMR-HB4A0091 |
CIMR-AB2A0110 | CIMR-AB4A0088 | CIMR-LB2A0047 | CIMR-HB4A0091 | CIMR-HB4A0112 |
CIMR-AB2A0138 | CIMR-AB4A0103 | CIMR-LB2A0060 | CIMR-HB4A0112 | CIMR-HB4A0150 |
CIMR-AB2A0169 | CIMR-AB4A0139 | CIMR-LB2A0075 | CIMR-HB4A0150 | CIMR-HB4A0180 |
CIMR-AB2A0211 | CIMR-AB4A0165 | CIMR-LB2A0085 | CIMR-HB4A0180 | CIMR-HB4A0216 |
CIMR-AB2A0250 | CIMR-AB4A0208 | CIMR-LB2A0115 | CIMR-HB4A0216 | CIMR-HB4A0260 |
CIMR-AB2A0312 | CIMR-AB4A0250 | CIMR-LB2A0145 | CIMR-HB4A0260 | CIMR-HB4A0304 |
CIMR-AB2A0360 | CIMR-AB4A0296 | CIMR-LB2A0180 | CIMR-HB4A0304 | CIMR-HB4A0370 |
CIMR-AB2A0415 | CIMR-AB4A0362 | CIMR-HB4A0370 | CIMR-HB4A0450 | |
CIMR-AB4A0414 | CIMR-HB4A0450 | CIMR-HB4A0515 | ||
CIMR-AB4A0515 | CIMR-HB4A0515 | |||
CIMR-AB4A0675 | CIMR-HB4A0605 | |||
CIMR-AB4A0930 | CIMR-HB4A0810 | |||
CIMR-AB4A1200 | CIMR-HB4A0810 | |||
CIMR-HB4A1090 | ||||
CIMR-HB4A1090 |
Fuji:
F1S series | G1S Series | GL1S Series | E1S Series |
FRN3.7F1S-4C | FRN0.4G1S-4C | FRN7.5GL1S-4C | FRN0.4E1S-4C |
FRN5.5F1S-4C | FRN0.75G1S-4C | FRN11GL1S-4C | FRN0.75E1S-4C |
FRN7.5F1S-4C | FRN1.5G1S-4C | FRN15GL1S-4C | FRN1.5E1S-4C |
FRN11F1S-4C | FRN2.2G1S-4C | FRN18.5GL1S-4C | FRN2.2E1S-4C |
FRN15F1S-4C | FRN3.7G1S-4C | FRN22GL1S-4C | FRN3.7E1S-4C |
FRN18.5F1S-4C | FRN5.5G1S-4C | FRN30GL1S-4C | FRN5.5E1S-4C |
FRN22F1S-4C | FRN7.5G1S-4C | FRN37GL1S-4C | FRN7.5E1S-4C |
FRN30F1S-4C | FRN11G1S-4C | FRN45GL1S-4C | FRN11E1S-4C |
FRN37F1S-4C | FRN15G1S-4C | FRN55GL1S-4C | FRN15E1S-4C |
FRN45F1S-4C | FRN18.5G1S-4C | FRN75GL1S-4C | |
FRN55F1S-4C | FRN22G1S-4C | FRN90GL1S-4C | FRENIC5000VG7S |
FRN75F1S-4C | FRN30G1S-4C | FRN110GL1S-4C | FRN3.7VG7S-4 |
FRN90F1S-4C | FRN37G1S-4C | FRN132GL1S-4C | FRN5.5VG7S-4 |
FRN110F1S-4C | FRN45G1S-4C | FRN160GL1S-4C | FRN7.5VG7S-4 |
FRN132F1S-4C | FRN55G1S-4C | FRN200GL1S-4C | FRN11VG7S-4 |
FRN160F1S-4C | FRN75G1S-4C | FRN220GL1S-4C | FRN15VG7S-4 |
FRN200F1S-4C | FRN90G1S-4C | FRN280GL1S-4C | FRN18.5VG7S-4 |
FRN220F1S-4C | FRN110G1S-4C | FRN315GL1S-4C | FRN22VG7S-4 |
FRN280F1S-4C | FRN132G1S-4C | FRN355GL1S-4C | FRN30VG7S-4 |
FRN315F1S-4C | FRN160G1S-4C | FRN400GL1S-4C | FRN37VG7S-4 |
FRN355F1S-4C | FRN200G1S-4C | FRN45VG7S-4 | |
FRN400F1S-4C | FRN220G1S-4C | FVR0.2S1S-7C | FRN55VG7S-4 |
FRN450F1S-4C | FRN280G1S-4C | FVR0.4S1S-7C | FRN75VG7S-4 |
FRN500F1S-4C | FRN315G1S-4C | FVR0.75S1S-7C | FRN90VG7S-4 |
FRN560F1S-4C | FRN355G1S-4C | FVR1.5S1S-7C | FRN110VG7S-4 |
FRN400G1S-4C | FVR2.2S1S-7C | FRN132VG7S-4 | |
C1S Series | FRN500G1S-4C | FRN160VG7S-4 | |
FRN0.4C1S-4C | FRN630G1S-4C | S1S Series | FRN200VG7S-4 |
FRN0.75C1S-4C | FVR0.4S1S-4C | FRN220VG7S-4 | |
FRN1.5C1S-4C | FRENIC-LIFT | FVR0.75S1S-4C | FRN280VG7S-4 |
FRN2.2C1S-4C | FRN5.5LM1S-4C | FVR1.5S1S-4C | FRN315VG7S-4 |
FRN3.7C1S-4C | FRN7.5LM1S-4C | FVR2.2S1S-4C | FRN355VG7S-4 |
FRN11LM1S-4C | FVR3.7S1S-4C | FRN400VG7S-4 | |
FRN0.4E1S-7C | FRN15LM1S-4C | FRN500VG7S-4 | |
FRN0.75E1S-7C | FRN18.5 LM1S-4C | FRN0.4C1S-7C | FRN630VG7S-4 |
FRN1.5E1S-7C | FRN22LM1S-4C | FRN0.75C1S-7C | |
FRN2.2E1S-7C | FRN30LM1S-4C | FRN1.5C1S-7C | |
FRN37LM1S-4C | FRN2.2C1S-7C | ||
FRN45LM1S-4C |
Siemens :
MICROMASTER 440 Series | MICROMASTER 430 Series | MICROMASTER 420 Series | 6SE70 Series 3AC380V-480V |
380-380V 3AC without filter | 380-480 3AC without filter | 380-480 3AC without filter | 6SE7016-1EA61 |
6SE6440-2UD13-7AA1 | 6SE6430-2UD27-5CA0 | 6SE6420-2UD13-7AA1 | 6SE7018-0EA61 |
6SE6440-2UD15-5AA1 | 6SE6430-2UD31-1CA0 | 6SE6420-2UD15-5AA1 | 6SE7021-0EA61 |
6SE6440-2UD17-5AA1 | 6SE6430-2UD31-8DA0 | 6SE6420-2UD17-5AA1 | 6SE7021-3EB61 |
6SE6440-2UD21-1AA1 | 6SE6430-2UD31-8DB0 | 6SE6420-2UD21-1AA1 | 6SE7021-8EB61 |
6SE6440-2UD21-5AA1 | 6SE6430-2UD32-2DA0 | 6SE6420-2UD21-5AA1 | 6SE7022-6EC61 |
6SE6440-2UD22-2BA1 | 6SE6430-2UD32-2DB0 | 6SE6420-2UD22-2BA1 | 6SE7023-4EC61 |
6SE6440-2UD23-0BA1 | 6SE6430-2UD33-2DA0 | 6SE6420-2UD23-0BA1 | 6SE7023-8ED61 |
6SE6440-2UD24-0BA1 | 6SE6430-2UD33-2DB0 | 6SE6420-2UD24-0BA1 | 6SE7024-7ED61 |
6SE6440-2UD25-5CA1 | 6SE6430-2UD33-7EA0 | 6SE6420-2UD25-5CA1 | 6SE7026-0ED61 |
6SE6440-2UD27-5CA1 | 6SE6430-2UD33-7EB0 | 6SE6420-2UD27-5CA1 | 6SE7027-2ED61 |
6SE6440-2UD31-1CA1 | 6SE6430-2UD34-5EA0 | 6SE6420-2UD31-1CA1 | 6SE7031-0EE60 |
6SE6440-2UD31-5DA1 | 6SE6430-2UD34-5EB0 | 6SE7031-2EF60 | |
6SE6440-2UD31-5DB1 | 6SE6430-2UD35-5FA0 | 380-480 3AC with filter | 6SE7031-5EF60 |
6SE6440-2UD31-8DA1 | 6SE6430-2UD35-5FB0 | 6SE6420-2AD22-2BA1 | 6SE7031-8EF60 |
6SE6440-2UD31-8DB1 | 6SE6430-2UD37-5FA0 | 6SE6420-2AD23-0BA1 | 6SE7032-1EG60 |
6SE6440-2UD32-2DA1 | 6SE6430-2UD37-5FB0 | 6SE6420-2AD24-0BA1 | 6SE7032-6EG60 |
6SE6440-2UD32-2DB1 | 6SE6430-2UD38-8FA0 | 6SE6420-2AD25-5CA1 | 6SE7033-2EG60 |
6SE6440-2UD33-0EA1 | 6SE6430-2UD38-8FB0 | 6SE6420-2AD27-5CA1 | 6SE7033-7EG60 |
6SE6440-2UD33-0EB1 | 6SE6430-2UD41-1FA0 | 6SE6420-2AD311CA1 | 6SE7035-1EK60 |
6SE6440-2UD33-7EB1 | 6SE6430-2UD41-1FB0 | 6SE7036-0EK60 | |
6SE6440-2UD34-5FB1 | 6SE6430-2UD41-3FA0 | 380-480 3AC with filter | 6SE7037-0EK60 |
6SE6440-2UD35-5FB1 | 6SE6430-2UD41-3FB0 | 6SE6440-2AD22-2BA1 | |
6SE6440-2UD37-5FA1 | 6SE6430-2UD41-6GA0 | 6SE6440-2AD23-0BA1 | 380-480 3AC filter |
6SE6440-2UD37-5FB1 | 6SE6430-2UD41-6GB0 | 6SE6440-2AD24-0BA1 | 6SE6430-2AD27-5CA0 |
6SE6440-2UD38-8FA1 | 6SE6430-2UD42-0GA0 | 6SE6440-2AD25-5CA1 | 6SE6430-2AD31-1CA0 |
6SE6440-2UD38-8FB1 | 6SE6430-2UD42-0GB0 | 6SE6440-2AD27-5CA1 | 6SE6430-2AD31-5CA0 |
6SE6440-2UD41-1FA1 | 6SE6430-2UD42-5GA0 | 6SE6440-2AD31-1CA1 | 6SE6430-2AD31-8DA0 |
6SE6440-2UD41-1FB1 | 6SE6430-2UD42-5GB0 | 6SE6440-2AD31-5DA1 | 6SE6430-2AD32-2DA0 |
6SE6440-2UD41-3GA1 | 6SE6440-2AD31-8DA1 | 6SE6430-2AD33-0DA0 | |
6SE6440-2UD41-3GB1 | 6SE6440-2AD32-2DA1 | 6SE6430-2AD33-7EA0 | |
6SE6440-2UD41-6GA1 | 6SE6440-2AD33-0EA1 | 6SE6430-2AD34-5EA0 | |
6SE6440-2UD41-6GB1 | 6SE6440-2AD33-7EA1 | 6SE6430-2AD35-5FA0 | |
6SE6440-2UD42-0GA1 | 6SE6440-2AD34-5FA1 | 6SE6430-2AD37-5FA0 | |
6SE6440-2UD42-0GB1 | 6SE6440-2AD35-5FA1 | 6SE6430-2AD38-8FA0 | |
6SE6440-2AD37-5FA1 |
Our company is also competitive on products as follow. Feel free to let us know if you have any requirements.
PLC: Mitsubishi, Omron, Sch-neider-, Siemens, Allen Bradley, Delta, ABB
Servo Motor: Panasonic, Mitsubishi, Yaskawa, Fuji, Siemens, Delta, Omron
HMI: Proface, Panasonic, Mitsubishi, Omron, Hakko, Siemens, Allen Bradley, Weinview, Delta
Inverter: Siemens, Yaskawa, Mitsubishi, Fuji, Omron, Hitachi, Allen Bradley, Delta, ABB
Pneumatic, Solenoid Valve, Remote Controller , Gearbox, Bearing, Guide, Ballscrew etc.
etc.