Basic Info.
Product Description
Solar panels is to convert sunlight into electrical energy which will be passed to the solar pump controller,the energy will be used to power the pump.
Solar Controller /Inverte is used to stabilize the power voltage and output the power to drive the electric motor of the pump. If backup batteries (optional) are available, then the pump controller can charge them.
Battery is for Storaging the additional energy that can be used at later time when the sunlight may not be adequate to drive the pump.
Water Level detector / Sensors is used to connected to the controller and can be used to protect the pump from running dry as well as to automatically turn the pump off when a water tank is full.
SPECIFICATION
1. Max Head : 20 -- 320m;
2. Max Flow : 0.76 -- 200 m3/hr;
3. Power : 0.1hp -- 100hp;
4. Voltage : 12 V -120V; 220V -540V
5. Motor : DC motor & AC motor;
6. Material : SS304 & SS316 ;
7. Controller : mppt type for Automatic restating;
APPLICATION
1. Irrigation of agriculture
2. Drinking water and living water
3. Garden irrigation
4. Fountains
FEATURES
1. The efficiency is improved 25% by the permanent magnetism,direct current, brushless, non-sensor motor.
2. Adopt double plastic package for rotor and stator,motor insulation ≥300MΩ,the motor security was much improved.
3. High technique products adopting MPPT and DSP chip technique.
4. 100% copper wire, cold-rolled silicon steel sheet.
5. Stainless steel 304 & 316 shaft , motor body, screw.
NEW DEVELOPED SOLAR PUMP
1. Restart : Totally Automatical restart every Morning , or when the sun appears after Cloud;
2. Efficiency : 15-20% higher than common Controller;
3. Protection Against Wrong Connection : Can protect Against being burned , in case some customers Reversed panel "+" and "-" ternmials when connection to controller;
4. High Temperature Resistance : Can run well under 50 degrees condition for 24 hours continual working;
3' Submersible Solar Pump ( Screw Pump )
Model | Voltage (V) | Power (Kw) | Max. Flow (M³/H) | Max. Head (m) | Outlet (Inch) | Diameter* Length (mm) | Weight (Kg) |
3SPS0.72/20-D12/80 | 12--26 | 45-150 | 0.72 | 20 | G0.75" | 6.5 | |
3SPS0.76/28-D12/120 | 12--26 | 120 | 0.76 | 28 | G0.75" | 6.7 | |
3SPS0.86/38-D12/150 | 12--26 | 150 | 0.86 | 38 | G0.75" | 6.8 | |
3SPS1.0/30-D24/80 | 16-36 | 45-150 | 1 | 30 | G0.75" | 76*400 | 7 |
3SPS1.3/50-D24/140 | 16-36 | 80-200 | 1.3 | 50 | G0.75" | 7.2 | |
3SPS1.8/80-D24/210 | 16-36 | 100-270 | 1.8 | 80 | G0.75" | 7.5 | |
3SPS1.8/100-D36/270 | 24-48 | 140-350 | 1.8 | 100 | G0.75" | 8 | |
3SPS1.8/120-D36/500 | 24-48 | 320-800 | 1.8 | 120 | G0.75" | 9 | |
3SPS2.3/140-D48/750 | 36-72 | 480-950 | 2.3 | 140 | G0.75" | 76*460 | 9 |
3SPS2.3/160-D72/1000 | 48-96 | 600-1200 | 2.3 | 160 | G0.75" | 9.5 | |
3SPS2.3/180-D72/1300 | 72-144 | 800-1500 | 2.3 | 180 | G0.75" | 9.5 |
4' Submersible Solar Pump ( Centrifugal Pump )
Model | Voltage(V) | Power(W) | Max. Flow (M³/H) | Max. Head (m) | Outlet (Inch) | Diameter* Length(mm) | Weight (Kg) |
4SPSC5.0/28-D24/250 | 18-26 | 120-360 | 5 | 28 | G1.25" | 100*540 | 12 |
4SPSC5.5/38-D36/400 | 24-48 | 200-500 | 5.5 | 38 | G1.25" | 100*650 | 12.5 |
4SPSC5.5/58-D48/750 | 36-72 | 450-900 | 5.5 | 58 | G1.25" | 100*680 | 13.5 |
4SPSc6.0/72-D72/1000 | 48-96 | 600-1200 | 6 | 72 | G1.25" | 100*740 | 15.5 |
4SPSc6.5/98-D72/1300 | 72-144 | 800-1500 | 6.5 | 98 | G1.25" | 100*880 | 16.5 |
4SPSC10/30-D48/750 | 36-72 | 450-900 | 10 | 30 | G1.5" | 100*540 | 13.5 |
4SPSC10/44-D72/1000 | 48-96 | 600-1200 | 10 | 44 | G1.5" | 100*650 | 15 |
4SPSC10/57-D72/1300 | 72-144 | 800-1500 | 10 | 57 | G1.5" | 100*680 | 15.5 |
4SPSC15/21-D72/1000 | 48-96 | 600-1200 | 15 | 21 | G2" | 100*540 | 13.5 |
4SPSC15/28-D72/1300 | 72-144 | 800-1500 | 15 | 28 | G2" | 100*620 | 14 |
6' Submersible Solar Pump ( Centrifugal Pump )
Model | Impeller Material | Voltage (V) | Power (KW) | Max. Flow (M³/H) | Max. Head (m) | Outlet (Inch) | Diameter* Length (mm) | Weight (Kg) |
6SPSC23/21-D72/1300 | Stainless Steel 304 | 72-144 | 800-1500 | 23 | 21 | G3" | 125*700 | 23 |
6SPSC28/13-D72/1300 | 72-144 | 800-1500 | 28 | 13 | G3" | 125*710 | 24 | |
6SPSC46/7-D72/1300 | 72-144 | 800-1500 | 46 | 7 | G4" | 125*690 | 22 |
NEW SOLAR PUMP CONTROLLER SPECIFCATION
ITEM | Controller Voltage | Best Working Voltage (vmp range) | Max limited Voltage (max.Voc) |
New mppt Controller | 24V | 17-40V | 50V |
36V | 23-50V | 68V | |
48V | 32-63V | 78V | |
72V | 48-96V | 120V |
NEW MPPT SOLAR PUMP ADVANTAGE :
New MPPT Controller | Poor Quality Controller on Market | ||
Restart | Totally Automatically restart everying Morning , or when the sun appears after Cloud | V.S . | Not steady, and cannot restart Automatically |
Efficiency | 15-20% higher than common Controller | V.S . | Lower efficiency |
MPPT Fuction | Has mppt fuction | V.S . | No mppt |
Input Voltage Range | Increase much larger input voltage range to 150V.Will make the panel selection very easy, also avoid too higher input voltage burn the controller | V.S . | Very smaller input voltage range largest only to 85V, and will be burnt if the panel voltage increases during the very shinning daytime; |
Protection Against Wrong Connection | Can protect Against being burned , in case some customers Reversed panel "+" and "-" ternmials when connection to controller; | V.S . | No Protection, will be Burned Definitely |
High Temperature Resistance | Can run well under 50 degrees condition for 24 hours continually; | V.S . | Will be burned, if tempreture more than 40 degrees; |
Operation | Very Convenient to Open the Box to change the SPEED SWITCH; | V.S . | Not Convenient, needs Screwdriver to open the 4 bolts every time; |
Warranty | 3 Years | V.S . | No warranty or longest as 1 year; |