Basic Info.
Model NO.
ACS880-04XT-1610A-5
Link of Transformation
AC-DC-AC Variable-Frequency Drive
Nature of DC Power
Voltage Variable-Frequency Drive
Function
Simple Type
Brand
ABB
Transport Package
Corrugated Shell
Trademark
ABB
Origin
Beijing
Production Capacity
500
Product Description
Bitmap
| |||||||||||||||||||||
(2*R10 or 2*R11 module, ACS-AP-i assistant control panel, external control unit BCU, cabinet door installation module, built-in incoming line reactor, | |||||||||||||||||||||
common mode filter, incoming and outgoing line copper strip) | |||||||||||||||||||||
Nominal ratings | Light-overload use | Heavy-duty use | Frame | Price | |||||||||||||||||
Type | Size | RMB | |||||||||||||||||||
IN | Imax | Imax_start4) | PN | ILd | PLd | IHd | PHd | ||||||||||||||
(A) | (A) | (A) | (kW) | (A) | (kW) | (A) | (kW) | () | |||||||||||||
(400 v) ACS880-04 xt; Protection level: IP20; Input voltage: THREE-PHASE AC380-415V; Frequency: 50/60 hz | |||||||||||||||||||||
ACS880-04XT-1010A-3 | 1010 | 1270 | 1441 | 560 | 997 | 560 | 746 | 400 | 2*R10 | Make an inquiry | |||||||||||
ACS880-04XT-1190A-3 | 1190 | 1343 | 1755 | 630 | 1167 | 630 | 878 | 500 | 2*R10 | Make an inquiry | |||||||||||
ACS880-04XT-1330A-3 | 1330 | 1886 | 2024 | 710 | 1316 | 710 | 1041 | 560 | 2*R11 | Make an inquiry | |||||||||||
ACS880-04XT-1610A-3 | 1610 | 2024 | 2024 | 900 | 1570 | 900 | 13341) | 710 | 2*R11 | Make an inquiry | |||||||||||
(500 v) ACS880-04 xt; Protection level: IP20; Input voltage: THREE-PHASE AC380-500V; Frequency: 50/60 hz | |||||||||||||||||||||
ACS880-04XT-1010A-5 | 1010 | 1270 | 1441 | 710 | 997 | 710 | 720 | 500 | 2*R10 | Make an inquiry | |||||||||||
ACS880-04XT-1160A-5 | 1160 | 1343 | 1755 | 800 | 1146 | 800 | 878 | 630 | 2*R10 | Make an inquiry | |||||||||||
ACS880-04XT-1310A-3 | 1310 | 1564 | 2024 | 900 | 1297 | 900 | 1041 | 710 | 2*R11 | Make an inquiry | |||||||||||
ACS880-04XT-1610A-5 | 1610 | 2024 | 2024 | 1000 | 1570 | 1000 | 12822) | 900 | 2*R11 | Make an inquiry | |||||||||||
(690 v) ACS880-04 xt; Protection level: IP20; Input voltage: THREE-PHASE AC525-690V; Frequency: 50/60 hz | |||||||||||||||||||||
ACS880-04XT-0810A-7 | 810 | 1017 | 1356 | 800 | 791 | 710 | 6783) | 630 | 2*R10 | Make an inquiry | |||||||||||
ACS880-04XT-0960A-7 | 960 | 1260 | 1674 | 900 | 929 | 900 | 837 | 800 | 2*R11 | Make an inquiry | |||||||||||
ACS880-04XT-1080A-7 | 1080 | 1472 | 1858 | 1000 | 1051 | 1000 | 929 | 900 | 2*R11 | Make an inquiry | |||||||||||
ACS880-04XT-1320A-7 | 1320 | 1509 | 2024 | 1200 | 1297 | 1200 | 10513) | 1000 | 2*R11 | Make an inquiry | |||||||||||
1) Continuous current, 140% IHd overload allowed every 5 minutes at 40°C. | |||||||||||||||||||||
2) Continuous current, 145% IHd overload allowed every 5 minutes at 40°C. | |||||||||||||||||||||
3) Continuous current, allowing overload of 144% IHd every 5 minutes at 40°C. | |||||||||||||||||||||
4) Maximum output current at startup: it is obtained only once every 7 seconds at startup and lasts for 2 seconds, | |||||||||||||||||||||
provided the startup current limit is activated through the parameter "30.15 maximum startup current". |